.BMEMEMEXT Index Details
The BitMEX MEMEMEXT Basket Index tracks the price of a basket of coins every minute.
Indices Using This Index
.BMEMEMEXT Index Historical Values
Index Values
Time | Symbol | Price.BMEMEMEXT |
---|---|---|
6 May 2025, 2:58:00 am | .BMEMEMEXT | 71.3030721657 |
6 May 2025, 2:57:00 am | .BMEMEMEXT | 71.3537786970 |
6 May 2025, 2:56:00 am | .BMEMEMEXT | 71.2552723782 |
6 May 2025, 2:55:00 am | .BMEMEMEXT | 71.2975816496 |
6 May 2025, 2:54:00 am | .BMEMEMEXT | 71.4073919722 |
6 May 2025, 2:53:00 am | .BMEMEMEXT | 71.4939483441 |
6 May 2025, 2:52:00 am | .BMEMEMEXT | 71.4513161012 |
6 May 2025, 2:51:00 am | .BMEMEMEXT | 71.5058982909 |
6 May 2025, 2:50:00 am | .BMEMEMEXT | 71.3938271676 |
6 May 2025, 2:49:00 am | .BMEMEMEXT | 71.3537786970 |
6 May 2025, 2:48:00 am | .BMEMEMEXT | 71.3098545680 |
6 May 2025, 2:47:00 am | .BMEMEMEXT | 71.2271738545 |
6 May 2025, 2:46:00 am | .BMEMEMEXT | 71.1790510955 |
6 May 2025, 2:45:00 am | .BMEMEMEXT | 71.0320990462 |
6 May 2025, 2:44:00 am | .BMEMEMEXT | 71.0366206477 |
6 May 2025, 2:43:00 am | .BMEMEMEXT | 71.0734394029 |
6 May 2025, 2:42:00 am | .BMEMEMEXT | 71.0295152739 |
6 May 2025, 2:41:00 am | .BMEMEMEXT | 71.0482476230 |
6 May 2025, 2:40:00 am | .BMEMEMEXT | 70.9717033688 |
6 May 2025, 2:39:00 am | .BMEMEMEXT | 71.0065842948 |
6 May 2025, 2:38:00 am | .BMEMEMEXT | 70.9284251828 |
6 May 2025, 2:37:00 am | .BMEMEMEXT | 70.8644768185 |
6 May 2025, 2:36:00 am | .BMEMEMEXT | 70.9012955737 |
6 May 2025, 2:35:00 am | .BMEMEMEXT | 70.8531728147 |
6 May 2025, 2:34:00 am | .BMEMEMEXT | 71.0159504693 |
6 May 2025, 2:33:00 am | .BMEMEMEXT | 70.8903145414 |
6 May 2025, 2:32:00 am | .BMEMEMEXT | 70.7365800898 |
6 May 2025, 2:31:00 am | .BMEMEMEXT | 70.5453809399 |
6 May 2025, 2:30:00 am | .BMEMEMEXT | 70.6400116003 |
6 May 2025, 2:29:00 am | .BMEMEMEXT | 70.7905163365 |
6 May 2025, 2:28:00 am | .BMEMEMEXT | 70.6981464769 |
6 May 2025, 2:27:00 am | .BMEMEMEXT | 70.5870442682 |
6 May 2025, 2:26:00 am | .BMEMEMEXT | 70.7155869399 |
6 May 2025, 2:25:00 am | .BMEMEMEXT | 70.7026680784 |
6 May 2025, 2:24:00 am | .BMEMEMEXT | 70.6716628109 |
6 May 2025, 2:23:00 am | .BMEMEMEXT | 70.7675853574 |
6 May 2025, 2:22:00 am | .BMEMEMEXT | 70.8263661771 |
6 May 2025, 2:21:00 am | .BMEMEMEXT | 70.9074320329 |
6 May 2025, 2:20:00 am | .BMEMEMEXT | 70.9500642758 |
6 May 2025, 2:19:00 am | .BMEMEMEXT | 71.0036775509 |
6 May 2025, 2:18:00 am | .BMEMEMEXT | 71.0650421429 |
6 May 2025, 2:17:00 am | .BMEMEMEXT | 71.0550300253 |
6 May 2025, 2:16:00 am | .BMEMEMEXT | 71.1322202226 |
6 May 2025, 2:15:00 am | .BMEMEMEXT | 71.2316954560 |
6 May 2025, 2:14:00 am | .BMEMEMEXT | 71.1826037824 |
6 May 2025, 2:13:00 am | .BMEMEMEXT | 71.2720668982 |
6 May 2025, 2:12:00 am | .BMEMEMEXT | 71.3521638393 |
6 May 2025, 2:11:00 am | .BMEMEMEXT | 71.2362170576 |
6 May 2025, 2:10:00 am | .BMEMEMEXT | 71.2820790158 |
6 May 2025, 2:09:00 am | .BMEMEMEXT | 71.2872465604 |
6 May 2025, 2:08:00 am | .BMEMEMEXT | 71.2539804921 |
6 May 2025, 2:07:00 am | .BMEMEMEXT | 71.3124383403 |
6 May 2025, 2:06:00 am | .BMEMEMEXT | 71.3511949247 |
6 May 2025, 2:05:00 am | .BMEMEMEXT | 71.5065442340 |
6 May 2025, 2:04:00 am | .BMEMEMEXT | 71.5097739494 |
6 May 2025, 2:03:00 am | .BMEMEMEXT | 71.5743682568 |
6 May 2025, 2:02:00 am | .BMEMEMEXT | 71.5281833270 |
6 May 2025, 2:01:00 am | .BMEMEMEXT | 71.5181712094 |
6 May 2025, 2:00:00 am | .BMEMEMEXT | 71.4884578280 |
6 May 2025, 1:59:00 am | .BMEMEMEXT | 71.5246306401 |
6 May 2025, 1:58:00 am | .BMEMEMEXT | 71.6014978659 |
6 May 2025, 1:57:00 am | .BMEMEMEXT | 71.6431611942 |
6 May 2025, 1:56:00 am | .BMEMEMEXT | 71.5711385414 |
6 May 2025, 1:55:00 am | .BMEMEMEXT | 71.5265684693 |
6 May 2025, 1:54:00 am | .BMEMEMEXT | 71.5352887008 |
6 May 2025, 1:53:00 am | .BMEMEMEXT | 71.6060194674 |
6 May 2025, 1:52:00 am | .BMEMEMEXT | 71.7155068185 |
6 May 2025, 1:51:00 am | .BMEMEMEXT | 71.6460679380 |
6 May 2025, 1:50:00 am | .BMEMEMEXT | 71.4958861733 |
6 May 2025, 1:49:00 am | .BMEMEMEXT | 71.5514372777 |
6 May 2025, 1:48:00 am | .BMEMEMEXT | 71.6379936496 |
6 May 2025, 1:47:00 am | .BMEMEMEXT | 71.5524061923 |
6 May 2025, 1:46:00 am | .BMEMEMEXT | 71.6534962834 |
6 May 2025, 1:45:00 am | .BMEMEMEXT | 71.6492976534 |
6 May 2025, 1:44:00 am | .BMEMEMEXT | 71.7132460177 |
6 May 2025, 1:43:00 am | .BMEMEMEXT | 71.8521237786 |
6 May 2025, 1:42:00 am | .BMEMEMEXT | 71.7639525490 |
6 May 2025, 1:41:00 am | .BMEMEMEXT | 71.7520026021 |
6 May 2025, 1:40:00 am | .BMEMEMEXT | 71.6974204124 |
6 May 2025, 1:39:00 am | .BMEMEMEXT | 71.7306864807 |
6 May 2025, 1:38:00 am | .BMEMEMEXT | 71.9457855243 |
6 May 2025, 1:37:00 am | .BMEMEMEXT | 71.8931411638 |
6 May 2025, 1:36:00 am | .BMEMEMEXT | 71.9651638166 |
6 May 2025, 1:35:00 am | .BMEMEMEXT | 72.0371864693 |
6 May 2025, 1:34:00 am | .BMEMEMEXT | 72.0581796192 |
6 May 2025, 1:33:00 am | .BMEMEMEXT | 72.1053334636 |
6 May 2025, 1:32:00 am | .BMEMEMEXT | 72.1482886780 |
6 May 2025, 1:31:00 am | .BMEMEMEXT | 72.1379535889 |
6 May 2025, 1:30:00 am | .BMEMEMEXT | 72.1896290348 |
6 May 2025, 1:29:00 am | .BMEMEMEXT | 72.2180505300 |
6 May 2025, 1:28:00 am | .BMEMEMEXT | 72.2664962606 |
6 May 2025, 1:27:00 am | .BMEMEMEXT | 72.3139730765 |
6 May 2025, 1:26:00 am | .BMEMEMEXT | 72.3507918317 |
6 May 2025, 1:25:00 am | .BMEMEMEXT | 72.3498229171 |
6 May 2025, 1:24:00 am | .BMEMEMEXT | 72.4160320822 |
6 May 2025, 1:23:00 am | .BMEMEMEXT | 72.3023461012 |
6 May 2025, 1:22:00 am | .BMEMEMEXT | 72.3614498925 |
6 May 2025, 1:21:00 am | .BMEMEMEXT | 72.3488540025 |
6 May 2025, 1:20:00 am | .BMEMEMEXT | 72.2274167046 |
6 May 2025, 1:19:00 am | .BMEMEMEXT | 72.2729556913 |
These are 1-minute snaps of .BMEMEMEXT from BitMEX Index.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.
Composite Index Breakdown
Time | Coin | Symbol | Source Price | Conversion Index | Conversion Index Price | Index Multiplier | Last Price |
---|---|---|---|---|---|---|---|
6 May 2025, 2:58:15 am | .BWIFT | - | Not Required | 4.392412 | 0.54 | ||
6 May 2025, 2:58:15 am | .BTRUMPOFFICIALT | - | Not Required | 0.872023 | 11.00 | ||
6 May 2025, 2:58:15 am | .BSPXT | - | Not Required | 4.101738 | 0.51 | ||
6 May 2025, 2:58:15 am | .BSHIBT | - | Not Required | 1035027.498257 | 0.00 | ||
6 May 2025, 2:58:15 am | .BPEPET | - | Not Required | 1808718.217238 | 0.00 | ||
6 May 2025, 2:58:15 am | .BPENGUT | - | Not Required | 276.818904 | 0.01 | ||
6 May 2025, 2:58:15 am | .BFLOKIT | - | Not Required | 42388.044104 | 0.00 | ||
6 May 2025, 2:58:15 am | .BFARTCOINT | - | Not Required | 4.392412 | 1.10 | ||
6 May 2025, 2:58:15 am | .BDOGET | - | Not Required | 77.287088 | 0.16 | ||
6 May 2025, 2:58:15 am | .BBONKT | - | Not Required | 343213.745780 | 0.00 | ||
6 May 2025, 2:58:10 am | .BWIFT | - | Not Required | 4.392412 | 0.54 | ||
6 May 2025, 2:58:10 am | .BTRUMPOFFICIALT | - | Not Required | 0.872023 | 11.00 | ||
6 May 2025, 2:58:10 am | .BSPXT | - | Not Required | 4.101738 | 0.51 | ||
6 May 2025, 2:58:10 am | .BSHIBT | - | Not Required | 1035027.498257 | 0.00 | ||
6 May 2025, 2:58:10 am | .BPEPET | - | Not Required | 1808718.217238 | 0.00 | ||
6 May 2025, 2:58:10 am | .BPENGUT | - | Not Required | 276.818904 | 0.01 | ||
6 May 2025, 2:58:10 am | .BFLOKIT | - | Not Required | 42388.044104 | 0.00 | ||
6 May 2025, 2:58:10 am | .BFARTCOINT | - | Not Required | 4.392412 | 1.10 | ||
6 May 2025, 2:58:10 am | .BDOGET | - | Not Required | 77.287088 | 0.16 | ||
6 May 2025, 2:58:10 am | .BBONKT | - | Not Required | 343213.745780 | 0.00 | ||
6 May 2025, 2:58:05 am | .BWIFT | - | Not Required | 4.392412 | 0.54 | ||
6 May 2025, 2:58:05 am | .BTRUMPOFFICIALT | - | Not Required | 0.872023 | 11.00 | ||
6 May 2025, 2:58:05 am | .BSPXT | - | Not Required | 4.101738 | 0.51 | ||
6 May 2025, 2:58:05 am | .BSHIBT | - | Not Required | 1035027.498257 | 0.00 | ||
6 May 2025, 2:58:05 am | .BPEPET | - | Not Required | 1808718.217238 | 0.00 | ||
6 May 2025, 2:58:05 am | .BPENGUT | - | Not Required | 276.818904 | 0.01 | ||
6 May 2025, 2:58:05 am | .BFLOKIT | - | Not Required | 42388.044104 | 0.00 | ||
6 May 2025, 2:58:05 am | .BFARTCOINT | - | Not Required | 4.392412 | 1.10 | ||
6 May 2025, 2:58:05 am | .BDOGET | - | Not Required | 77.287088 | 0.16 | ||
6 May 2025, 2:58:05 am | .BBONKT | - | Not Required | 343213.745780 | 0.00 | ||
6 May 2025, 2:58:00 am | .BWIFT | - | Not Required | 4.392412 | 0.54 | ||
6 May 2025, 2:58:00 am | .BTRUMPOFFICIALT | - | Not Required | 0.872023 | 11.00 | ||
6 May 2025, 2:58:00 am | .BSPXT | - | Not Required | 4.101738 | 0.51 | ||
6 May 2025, 2:58:00 am | .BSHIBT | - | Not Required | 1035027.498257 | 0.00 | ||
6 May 2025, 2:58:00 am | .BPEPET | - | Not Required | 1808718.217238 | 0.00 | ||
6 May 2025, 2:58:00 am | .BPENGUT | - | Not Required | 276.818904 | 0.01 | ||
6 May 2025, 2:58:00 am | .BFLOKIT | - | Not Required | 42388.044104 | 0.00 | ||
6 May 2025, 2:58:00 am | .BFARTCOINT | - | Not Required | 4.392412 | 1.10 | ||
6 May 2025, 2:58:00 am | .BDOGET | - | Not Required | 77.287088 | 0.16 | ||
6 May 2025, 2:58:00 am | .BBONKT | - | Not Required | 343213.745780 | 0.00 | ||
6 May 2025, 2:57:55 am | .BWIFT | - | Not Required | 4.392412 | 0.54 | ||
6 May 2025, 2:57:55 am | .BTRUMPOFFICIALT | - | Not Required | 0.872023 | 11.00 | ||
6 May 2025, 2:57:55 am | .BSPXT | - | Not Required | 4.101738 | 0.51 | ||
6 May 2025, 2:57:55 am | .BSHIBT | - | Not Required | 1035027.498257 | 0.00 | ||
6 May 2025, 2:57:55 am | .BPEPET | - | Not Required | 1808718.217238 | 0.00 | ||
6 May 2025, 2:57:55 am | .BPENGUT | - | Not Required | 276.818904 | 0.01 | ||
6 May 2025, 2:57:55 am | .BFLOKIT | - | Not Required | 42388.044104 | 0.00 | ||
6 May 2025, 2:57:55 am | .BFARTCOINT | - | Not Required | 4.392412 | 1.10 | ||
6 May 2025, 2:57:55 am | .BDOGET | - | Not Required | 77.287088 | 0.16 | ||
6 May 2025, 2:57:55 am | .BBONKT | - | Not Required | 343213.745780 | 0.00 | ||
6 May 2025, 2:57:50 am | .BWIFT | - | Not Required | 4.392412 | 0.54 | ||
6 May 2025, 2:57:50 am | .BTRUMPOFFICIALT | - | Not Required | 0.872023 | 11.00 | ||
6 May 2025, 2:57:50 am | .BSPXT | - | Not Required | 4.101738 | 0.51 | ||
6 May 2025, 2:57:50 am | .BSHIBT | - | Not Required | 1035027.498257 | 0.00 | ||
6 May 2025, 2:57:50 am | .BPEPET | - | Not Required | 1808718.217238 | 0.00 | ||
6 May 2025, 2:57:50 am | .BPENGUT | - | Not Required | 276.818904 | 0.01 | ||
6 May 2025, 2:57:50 am | .BFLOKIT | - | Not Required | 42388.044104 | 0.00 | ||
6 May 2025, 2:57:50 am | .BFARTCOINT | - | Not Required | 4.392412 | 1.10 | ||
6 May 2025, 2:57:50 am | .BDOGET | - | Not Required | 77.287088 | 0.16 | ||
6 May 2025, 2:57:50 am | .BBONKT | - | Not Required | 343213.745780 | 0.00 | ||
6 May 2025, 2:57:45 am | .BWIFT | - | Not Required | 4.392412 | 0.54 | ||
6 May 2025, 2:57:45 am | .BTRUMPOFFICIALT | - | Not Required | 0.872023 | 11.00 | ||
6 May 2025, 2:57:45 am | .BSPXT | - | Not Required | 4.101738 | 0.51 | ||
6 May 2025, 2:57:45 am | .BSHIBT | - | Not Required | 1035027.498257 | 0.00 | ||
6 May 2025, 2:57:45 am | .BPEPET | - | Not Required | 1808718.217238 | 0.00 | ||
6 May 2025, 2:57:45 am | .BPENGUT | - | Not Required | 276.818904 | 0.01 | ||
6 May 2025, 2:57:45 am | .BFLOKIT | - | Not Required | 42388.044104 | 0.00 | ||
6 May 2025, 2:57:45 am | .BFARTCOINT | - | Not Required | 4.392412 | 1.10 | ||
6 May 2025, 2:57:45 am | .BDOGET | - | Not Required | 77.287088 | 0.16 | ||
6 May 2025, 2:57:45 am | .BBONKT | - | Not Required | 343213.745780 | 0.00 | ||
6 May 2025, 2:57:40 am | .BWIFT | - | Not Required | 4.392412 | 0.54 | ||
6 May 2025, 2:57:40 am | .BTRUMPOFFICIALT | - | Not Required | 0.872023 | 11.00 | ||
6 May 2025, 2:57:40 am | .BSPXT | - | Not Required | 4.101738 | 0.51 | ||
6 May 2025, 2:57:40 am | .BSHIBT | - | Not Required | 1035027.498257 | 0.00 | ||
6 May 2025, 2:57:40 am | .BPEPET | - | Not Required | 1808718.217238 | 0.00 | ||
6 May 2025, 2:57:40 am | .BPENGUT | - | Not Required | 276.818904 | 0.01 | ||
6 May 2025, 2:57:40 am | .BFLOKIT | - | Not Required | 42388.044104 | 0.00 | ||
6 May 2025, 2:57:40 am | .BFARTCOINT | - | Not Required | 4.392412 | 1.10 | ||
6 May 2025, 2:57:40 am | .BDOGET | - | Not Required | 77.287088 | 0.16 | ||
6 May 2025, 2:57:40 am | .BBONKT | - | Not Required | 343213.745780 | 0.00 | ||
6 May 2025, 2:57:35 am | .BWIFT | - | Not Required | 4.392412 | 0.54 | ||
6 May 2025, 2:57:35 am | .BTRUMPOFFICIALT | - | Not Required | 0.872023 | 11.01 | ||
6 May 2025, 2:57:35 am | .BSPXT | - | Not Required | 4.101738 | 0.51 | ||
6 May 2025, 2:57:35 am | .BSHIBT | - | Not Required | 1035027.498257 | 0.00 | ||
6 May 2025, 2:57:35 am | .BPEPET | - | Not Required | 1808718.217238 | 0.00 | ||
6 May 2025, 2:57:35 am | .BPENGUT | - | Not Required | 276.818904 | 0.01 | ||
6 May 2025, 2:57:35 am | .BFLOKIT | - | Not Required | 42388.044104 | 0.00 | ||
6 May 2025, 2:57:35 am | .BFARTCOINT | - | Not Required | 4.392412 | 1.10 | ||
6 May 2025, 2:57:35 am | .BDOGET | - | Not Required | 77.287088 | 0.16 | ||
6 May 2025, 2:57:35 am | .BBONKT | - | Not Required | 343213.745780 | 0.00 | ||
6 May 2025, 2:57:30 am | .BWIFT | - | Not Required | 4.392412 | 0.54 |
This shows the breakdown of .BMEMEMEXT into its constituent prices.
The last 100 measurements are available here. More results can be retrieved from the API.