.WLDUSDTPI8H Index Details
The BitMEX .WLDUSDTPI8H Index is a 8-hour TWAP of the Worldcoin Lending Rate at BitMEX Index from the .WLDUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.WLDUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.WLDUSDTPI8H |
---|---|---|
31 Mar 2025, 4:00:00 am | .WLDUSDTPI8H | -0.0036% |
30 Mar 2025, 8:00:00 pm | .WLDUSDTPI8H | -0.0022% |
30 Mar 2025, 12:00:00 pm | .WLDUSDTPI8H | -0.0046% |
30 Mar 2025, 4:00:00 am | .WLDUSDTPI8H | -0.0073% |
29 Mar 2025, 8:00:00 pm | .WLDUSDTPI8H | -0.0127% |
29 Mar 2025, 12:00:00 pm | .WLDUSDTPI8H | -0.0101% |
29 Mar 2025, 4:00:00 am | .WLDUSDTPI8H | -0.0062% |
28 Mar 2025, 8:00:00 pm | .WLDUSDTPI8H | -0.0012% |
28 Mar 2025, 12:00:00 pm | .WLDUSDTPI8H | -0.0140% |
28 Mar 2025, 4:00:00 am | .WLDUSDTPI8H | 0.0012% |
27 Mar 2025, 8:00:00 pm | .WLDUSDTPI8H | -0.0309% |
27 Mar 2025, 12:00:00 pm | .WLDUSDTPI8H | -0.0552% |
27 Mar 2025, 4:00:00 am | .WLDUSDTPI8H | -0.0568% |
26 Mar 2025, 8:00:00 pm | .WLDUSDTPI8H | -0.0630% |
26 Mar 2025, 12:00:00 pm | .WLDUSDTPI8H | -0.0671% |
26 Mar 2025, 4:00:00 am | .WLDUSDTPI8H | -0.0160% |
25 Mar 2025, 8:00:00 pm | .WLDUSDTPI8H | -0.0030% |
25 Mar 2025, 12:00:00 pm | .WLDUSDTPI8H | -0.0149% |
25 Mar 2025, 4:00:00 am | .WLDUSDTPI8H | -0.0066% |
24 Mar 2025, 8:00:00 pm | .WLDUSDTPI8H | -0.0246% |
24 Mar 2025, 12:00:00 pm | .WLDUSDTPI8H | 0.0070% |
24 Mar 2025, 4:00:00 am | .WLDUSDTPI8H | 0.0095% |
23 Mar 2025, 8:00:00 pm | .WLDUSDTPI8H | 0.0085% |
23 Mar 2025, 12:00:00 pm | .WLDUSDTPI8H | 0.0079% |
23 Mar 2025, 4:00:00 am | .WLDUSDTPI8H | 0.0095% |
22 Mar 2025, 8:00:00 pm | .WLDUSDTPI8H | 0.0081% |
22 Mar 2025, 12:00:00 pm | .WLDUSDTPI8H | 0.0080% |
22 Mar 2025, 4:00:00 am | .WLDUSDTPI8H | 0.0084% |
21 Mar 2025, 8:00:00 pm | .WLDUSDTPI8H | 0.0068% |
21 Mar 2025, 12:00:00 pm | .WLDUSDTPI8H | 0.0013% |
21 Mar 2025, 4:00:00 am | .WLDUSDTPI8H | 0.0068% |
20 Mar 2025, 8:00:00 pm | .WLDUSDTPI8H | 0.0078% |
20 Mar 2025, 12:00:00 pm | .WLDUSDTPI8H | 0.0013% |
20 Mar 2025, 4:00:00 am | .WLDUSDTPI8H | 0.0078% |
19 Mar 2025, 8:00:00 pm | .WLDUSDTPI8H | 0.0053% |
19 Mar 2025, 12:00:00 pm | .WLDUSDTPI8H | 0.0065% |
19 Mar 2025, 4:00:00 am | .WLDUSDTPI8H | 0.0071% |
18 Mar 2025, 8:00:00 pm | .WLDUSDTPI8H | 0.0076% |
18 Mar 2025, 12:00:00 pm | .WLDUSDTPI8H | 0.0027% |
18 Mar 2025, 4:00:00 am | .WLDUSDTPI8H | 0.0044% |
17 Mar 2025, 8:00:00 pm | .WLDUSDTPI8H | 0.0029% |
17 Mar 2025, 12:00:00 pm | .WLDUSDTPI8H | 0.0039% |
17 Mar 2025, 4:00:00 am | .WLDUSDTPI8H | 0.0011% |
16 Mar 2025, 8:00:00 pm | .WLDUSDTPI8H | 0.0005% |
16 Mar 2025, 12:00:00 pm | .WLDUSDTPI8H | -0.0012% |
16 Mar 2025, 4:00:00 am | .WLDUSDTPI8H | 0.0080% |
15 Mar 2025, 8:00:00 pm | .WLDUSDTPI8H | 0.0069% |
15 Mar 2025, 12:00:00 pm | .WLDUSDTPI8H | 0.0058% |
15 Mar 2025, 4:00:00 am | .WLDUSDTPI8H | 0.0067% |
14 Mar 2025, 8:00:00 pm | .WLDUSDTPI8H | 0.0045% |
14 Mar 2025, 12:00:00 pm | .WLDUSDTPI8H | 0.0053% |
14 Mar 2025, 4:00:00 am | .WLDUSDTPI8H | 0.0056% |
13 Mar 2025, 8:00:00 pm | .WLDUSDTPI8H | 0.0016% |
13 Mar 2025, 12:00:00 pm | .WLDUSDTPI8H | 0.0032% |
13 Mar 2025, 4:00:00 am | .WLDUSDTPI8H | 0.0096% |
12 Mar 2025, 8:00:00 pm | .WLDUSDTPI8H | 0.0089% |
12 Mar 2025, 12:00:00 pm | .WLDUSDTPI8H | 0.0088% |
12 Mar 2025, 4:00:00 am | .WLDUSDTPI8H | 0.0094% |
11 Mar 2025, 8:00:00 pm | .WLDUSDTPI8H | 0.0047% |
11 Mar 2025, 12:00:00 pm | .WLDUSDTPI8H | 0.0037% |
11 Mar 2025, 4:00:00 am | .WLDUSDTPI8H | 0.0069% |
10 Mar 2025, 8:00:00 pm | .WLDUSDTPI8H | 0.0075% |
10 Mar 2025, 12:00:00 pm | .WLDUSDTPI8H | 0.0042% |
10 Mar 2025, 4:00:00 am | .WLDUSDTPI8H | 0.0047% |
9 Mar 2025, 8:00:00 pm | .WLDUSDTPI8H | -0.0036% |
9 Mar 2025, 12:00:00 pm | .WLDUSDTPI8H | 0.0010% |
9 Mar 2025, 4:00:00 am | .WLDUSDTPI8H | 0.0095% |
8 Mar 2025, 8:00:00 pm | .WLDUSDTPI8H | 0.0098% |
8 Mar 2025, 12:00:00 pm | .WLDUSDTPI8H | -0.0008% |
8 Mar 2025, 4:00:00 am | .WLDUSDTPI8H | 0.0071% |
7 Mar 2025, 8:00:00 pm | .WLDUSDTPI8H | 0.0069% |
7 Mar 2025, 12:00:00 pm | .WLDUSDTPI8H | 0.0074% |
7 Mar 2025, 4:00:00 am | .WLDUSDTPI8H | 0.0053% |
6 Mar 2025, 8:00:00 pm | .WLDUSDTPI8H | 0.0069% |
6 Mar 2025, 12:00:00 pm | .WLDUSDTPI8H | 0.0050% |
6 Mar 2025, 4:00:00 am | .WLDUSDTPI8H | 0.0024% |
5 Mar 2025, 8:00:00 pm | .WLDUSDTPI8H | -0.0035% |
5 Mar 2025, 12:00:00 pm | .WLDUSDTPI8H | -0.0344% |
5 Mar 2025, 4:00:00 am | .WLDUSDTPI8H | -0.0346% |
4 Mar 2025, 8:00:00 pm | .WLDUSDTPI8H | -0.0345% |
4 Mar 2025, 12:00:00 pm | .WLDUSDTPI8H | 0.0079% |
4 Mar 2025, 4:00:00 am | .WLDUSDTPI8H | 0.0064% |
3 Mar 2025, 8:00:00 pm | .WLDUSDTPI8H | 0.0087% |
3 Mar 2025, 12:00:00 pm | .WLDUSDTPI8H | 0.0075% |
3 Mar 2025, 4:00:00 am | .WLDUSDTPI8H | 0.0096% |
2 Mar 2025, 8:00:00 pm | .WLDUSDTPI8H | 0.0096% |
2 Mar 2025, 12:00:00 pm | .WLDUSDTPI8H | 0.0100% |
2 Mar 2025, 4:00:00 am | .WLDUSDTPI8H | 0.0096% |
1 Mar 2025, 8:00:00 pm | .WLDUSDTPI8H | 0.0100% |
1 Mar 2025, 12:00:00 pm | .WLDUSDTPI8H | 0.0098% |
1 Mar 2025, 4:00:00 am | .WLDUSDTPI8H | 0.0100% |
28 Feb 2025, 8:00:00 pm | .WLDUSDTPI8H | 0.0098% |
28 Feb 2025, 12:00:00 pm | .WLDUSDTPI8H | 0.0099% |
28 Feb 2025, 4:00:00 am | .WLDUSDTPI8H | 0.0094% |
27 Feb 2025, 8:00:00 pm | .WLDUSDTPI8H | 0.0080% |
27 Feb 2025, 12:00:00 pm | .WLDUSDTPI8H | 0.0073% |
27 Feb 2025, 4:00:00 am | .WLDUSDTPI8H | 0.0087% |
26 Feb 2025, 8:00:00 pm | .WLDUSDTPI8H | 0.0095% |
26 Feb 2025, 12:00:00 pm | .WLDUSDTPI8H | 0.0098% |
26 Feb 2025, 4:00:00 am | .WLDUSDTPI8H | 0.0100% |
This is the 8-hour time-weighted average rate of WLDUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.