.WLDUSDTPI8H Index Details
The BitMEX .WLDUSDTPI8H Index is a 8-hour TWAP of the Worldcoin Lending Rate at BitMEX Index from the .WLDUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.WLDUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.WLDUSDTPI8H |
---|---|---|
6 May 2025, 4:00:00 am | .WLDUSDTPI8H | -0.0103% |
5 May 2025, 8:00:00 pm | .WLDUSDTPI8H | -0.0136% |
5 May 2025, 12:00:00 pm | .WLDUSDTPI8H | -0.0252% |
5 May 2025, 4:00:00 am | .WLDUSDTPI8H | -0.0109% |
4 May 2025, 8:00:00 pm | .WLDUSDTPI8H | -0.0035% |
4 May 2025, 12:00:00 pm | .WLDUSDTPI8H | -0.0073% |
4 May 2025, 4:00:00 am | .WLDUSDTPI8H | -0.0006% |
3 May 2025, 8:00:00 pm | .WLDUSDTPI8H | 0.0001% |
3 May 2025, 12:00:00 pm | .WLDUSDTPI8H | -0.0108% |
3 May 2025, 4:00:00 am | .WLDUSDTPI8H | -0.0143% |
2 May 2025, 8:00:00 pm | .WLDUSDTPI8H | -0.0225% |
2 May 2025, 12:00:00 pm | .WLDUSDTPI8H | -0.0299% |
2 May 2025, 4:00:00 am | .WLDUSDTPI8H | -0.0418% |
1 May 2025, 8:00:00 pm | .WLDUSDTPI8H | -0.0347% |
1 May 2025, 12:00:00 pm | .WLDUSDTPI8H | -0.0478% |
1 May 2025, 4:00:00 am | .WLDUSDTPI8H | -0.0195% |
30 Apr 2025, 8:00:00 pm | .WLDUSDTPI8H | -0.0147% |
30 Apr 2025, 12:00:00 pm | .WLDUSDTPI8H | -0.0249% |
30 Apr 2025, 4:00:00 am | .WLDUSDTPI8H | -0.0223% |
29 Apr 2025, 8:00:00 pm | .WLDUSDTPI8H | -0.0426% |
29 Apr 2025, 12:00:00 pm | .WLDUSDTPI8H | -0.0485% |
29 Apr 2025, 4:00:00 am | .WLDUSDTPI8H | -0.0367% |
28 Apr 2025, 8:00:00 pm | .WLDUSDTPI8H | -0.0458% |
28 Apr 2025, 12:00:00 pm | .WLDUSDTPI8H | -0.0631% |
28 Apr 2025, 4:00:00 am | .WLDUSDTPI8H | -0.0297% |
27 Apr 2025, 8:00:00 pm | .WLDUSDTPI8H | -0.0222% |
27 Apr 2025, 12:00:00 pm | .WLDUSDTPI8H | -0.0470% |
27 Apr 2025, 4:00:00 am | .WLDUSDTPI8H | -0.0261% |
26 Apr 2025, 8:00:00 pm | .WLDUSDTPI8H | -0.0111% |
26 Apr 2025, 12:00:00 pm | .WLDUSDTPI8H | 0.0009% |
26 Apr 2025, 4:00:00 am | .WLDUSDTPI8H | -0.0253% |
25 Apr 2025, 8:00:00 pm | .WLDUSDTPI8H | -0.0039% |
25 Apr 2025, 12:00:00 pm | .WLDUSDTPI8H | -0.0064% |
25 Apr 2025, 4:00:00 am | .WLDUSDTPI8H | 0.0033% |
24 Apr 2025, 8:00:00 pm | .WLDUSDTPI8H | -0.0095% |
24 Apr 2025, 12:00:00 pm | .WLDUSDTPI8H | -0.0060% |
24 Apr 2025, 4:00:00 am | .WLDUSDTPI8H | -0.0064% |
23 Apr 2025, 8:00:00 pm | .WLDUSDTPI8H | -0.0043% |
23 Apr 2025, 12:00:00 pm | .WLDUSDTPI8H | -0.0089% |
23 Apr 2025, 4:00:00 am | .WLDUSDTPI8H | 0.0007% |
22 Apr 2025, 8:00:00 pm | .WLDUSDTPI8H | -0.0056% |
22 Apr 2025, 12:00:00 pm | .WLDUSDTPI8H | -0.0175% |
22 Apr 2025, 4:00:00 am | .WLDUSDTPI8H | -0.0056% |
21 Apr 2025, 8:00:00 pm | .WLDUSDTPI8H | -0.0042% |
21 Apr 2025, 12:00:00 pm | .WLDUSDTPI8H | -0.0112% |
21 Apr 2025, 4:00:00 am | .WLDUSDTPI8H | -0.0055% |
20 Apr 2025, 8:00:00 pm | .WLDUSDTPI8H | -0.0003% |
20 Apr 2025, 12:00:00 pm | .WLDUSDTPI8H | -0.0010% |
20 Apr 2025, 4:00:00 am | .WLDUSDTPI8H | -0.0025% |
19 Apr 2025, 8:00:00 pm | .WLDUSDTPI8H | -0.0094% |
19 Apr 2025, 12:00:00 pm | .WLDUSDTPI8H | -0.0050% |
19 Apr 2025, 4:00:00 am | .WLDUSDTPI8H | 0.0001% |
18 Apr 2025, 8:00:00 pm | .WLDUSDTPI8H | -0.0058% |
18 Apr 2025, 12:00:00 pm | .WLDUSDTPI8H | -0.0090% |
18 Apr 2025, 4:00:00 am | .WLDUSDTPI8H | -0.0042% |
17 Apr 2025, 8:00:00 pm | .WLDUSDTPI8H | -0.0067% |
17 Apr 2025, 12:00:00 pm | .WLDUSDTPI8H | -0.0162% |
17 Apr 2025, 4:00:00 am | .WLDUSDTPI8H | -0.0022% |
16 Apr 2025, 8:00:00 pm | .WLDUSDTPI8H | -0.0032% |
16 Apr 2025, 12:00:00 pm | .WLDUSDTPI8H | -0.0020% |
16 Apr 2025, 4:00:00 am | .WLDUSDTPI8H | 0.0006% |
15 Apr 2025, 8:00:00 pm | .WLDUSDTPI8H | -0.0032% |
15 Apr 2025, 12:00:00 pm | .WLDUSDTPI8H | -0.0119% |
15 Apr 2025, 4:00:00 am | .WLDUSDTPI8H | 0.0006% |
14 Apr 2025, 8:00:00 pm | .WLDUSDTPI8H | -0.0049% |
14 Apr 2025, 12:00:00 pm | .WLDUSDTPI8H | -0.0076% |
14 Apr 2025, 4:00:00 am | .WLDUSDTPI8H | -0.0102% |
13 Apr 2025, 8:00:00 pm | .WLDUSDTPI8H | -0.0005% |
13 Apr 2025, 12:00:00 pm | .WLDUSDTPI8H | -0.0006% |
13 Apr 2025, 4:00:00 am | .WLDUSDTPI8H | -0.0003% |
12 Apr 2025, 8:00:00 pm | .WLDUSDTPI8H | -0.0055% |
12 Apr 2025, 12:00:00 pm | .WLDUSDTPI8H | -0.0075% |
12 Apr 2025, 4:00:00 am | .WLDUSDTPI8H | 0.0047% |
11 Apr 2025, 8:00:00 pm | .WLDUSDTPI8H | 0.0005% |
11 Apr 2025, 12:00:00 pm | .WLDUSDTPI8H | -0.0125% |
11 Apr 2025, 4:00:00 am | .WLDUSDTPI8H | -0.0005% |
10 Apr 2025, 8:00:00 pm | .WLDUSDTPI8H | -0.0046% |
10 Apr 2025, 12:00:00 pm | .WLDUSDTPI8H | -0.0049% |
10 Apr 2025, 4:00:00 am | .WLDUSDTPI8H | 0.0040% |
9 Apr 2025, 8:00:00 pm | .WLDUSDTPI8H | 0.0017% |
9 Apr 2025, 12:00:00 pm | .WLDUSDTPI8H | -0.0001% |
9 Apr 2025, 4:00:00 am | .WLDUSDTPI8H | 0.0033% |
8 Apr 2025, 8:00:00 pm | .WLDUSDTPI8H | 0.0066% |
8 Apr 2025, 12:00:00 pm | .WLDUSDTPI8H | 0.0033% |
8 Apr 2025, 4:00:00 am | .WLDUSDTPI8H | 0.0098% |
7 Apr 2025, 8:00:00 pm | .WLDUSDTPI8H | 0.0037% |
7 Apr 2025, 12:00:00 pm | .WLDUSDTPI8H | -0.0024% |
7 Apr 2025, 4:00:00 am | .WLDUSDTPI8H | 0.0012% |
6 Apr 2025, 8:00:00 pm | .WLDUSDTPI8H | -0.0087% |
6 Apr 2025, 12:00:00 pm | .WLDUSDTPI8H | 0.0022% |
6 Apr 2025, 4:00:00 am | .WLDUSDTPI8H | 0.0045% |
5 Apr 2025, 8:00:00 pm | .WLDUSDTPI8H | 0.0047% |
5 Apr 2025, 12:00:00 pm | .WLDUSDTPI8H | 0.0025% |
5 Apr 2025, 4:00:00 am | .WLDUSDTPI8H | 0.0071% |
4 Apr 2025, 8:00:00 pm | .WLDUSDTPI8H | 0.0056% |
4 Apr 2025, 12:00:00 pm | .WLDUSDTPI8H | 0.0004% |
4 Apr 2025, 4:00:00 am | .WLDUSDTPI8H | 0.0044% |
3 Apr 2025, 8:00:00 pm | .WLDUSDTPI8H | 0.0003% |
3 Apr 2025, 12:00:00 pm | .WLDUSDTPI8H | -0.0092% |
3 Apr 2025, 4:00:00 am | .WLDUSDTPI8H | -0.0039% |
This is the 8-hour time-weighted average rate of WLDUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.