.METAMEXTUSDTPI8H Index Details
The BitMEX .METAMEXTUSDTPI8H Index is a 8-hour TWAP of the METAMEXT Lending Rate at BitMEX Index from the .METAMEXTUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.METAMEXTUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.METAMEXTUSDTPI8H |
---|---|---|
17 Aug 2022, 12:00:00 pm | .METAMEXTUSDTPI8H | -1.1829% |
17 Aug 2022, 4:00:00 am | .METAMEXTUSDTPI8H | -0.0786% |
16 Aug 2022, 8:00:00 pm | .METAMEXTUSDTPI8H | 0.9996% |
16 Aug 2022, 12:00:00 pm | .METAMEXTUSDTPI8H | 0.5716% |
16 Aug 2022, 4:00:00 am | .METAMEXTUSDTPI8H | 0.1236% |
15 Aug 2022, 8:00:00 pm | .METAMEXTUSDTPI8H | 0.0100% |
15 Aug 2022, 12:00:00 pm | .METAMEXTUSDTPI8H | 0.0152% |
15 Aug 2022, 4:00:00 am | .METAMEXTUSDTPI8H | -0.0204% |
14 Aug 2022, 8:00:00 pm | .METAMEXTUSDTPI8H | -0.0704% |
14 Aug 2022, 12:00:00 pm | .METAMEXTUSDTPI8H | -0.1340% |
14 Aug 2022, 4:00:00 am | .METAMEXTUSDTPI8H | 0.0100% |
13 Aug 2022, 8:00:00 pm | .METAMEXTUSDTPI8H | 0.0100% |
13 Aug 2022, 12:00:00 pm | .METAMEXTUSDTPI8H | -0.0326% |
13 Aug 2022, 4:00:00 am | .METAMEXTUSDTPI8H | -0.0380% |
12 Aug 2022, 8:00:00 pm | .METAMEXTUSDTPI8H | 0.0100% |
12 Aug 2022, 12:00:00 pm | .METAMEXTUSDTPI8H | 0.0126% |
12 Aug 2022, 4:00:00 am | .METAMEXTUSDTPI8H | 0.0279% |
11 Aug 2022, 8:00:00 pm | .METAMEXTUSDTPI8H | 0.0161% |
11 Aug 2022, 12:00:00 pm | .METAMEXTUSDTPI8H | 0.0048% |
11 Aug 2022, 4:00:00 am | .METAMEXTUSDTPI8H | -0.0313% |
10 Aug 2022, 8:00:00 pm | .METAMEXTUSDTPI8H | -0.0024% |
10 Aug 2022, 12:00:00 pm | .METAMEXTUSDTPI8H | 0.0196% |
10 Aug 2022, 4:00:00 am | .METAMEXTUSDTPI8H | 0.0113% |
9 Aug 2022, 8:00:00 pm | .METAMEXTUSDTPI8H | 0.0141% |
9 Aug 2022, 12:00:00 pm | .METAMEXTUSDTPI8H | 0.0437% |
9 Aug 2022, 4:00:00 am | .METAMEXTUSDTPI8H | 0.0100% |
8 Aug 2022, 8:00:00 pm | .METAMEXTUSDTPI8H | 0.0596% |
8 Aug 2022, 12:00:00 pm | .METAMEXTUSDTPI8H | 0.0139% |
8 Aug 2022, 4:00:00 am | .METAMEXTUSDTPI8H | 0.0066% |
7 Aug 2022, 8:00:00 pm | .METAMEXTUSDTPI8H | 0.0099% |
7 Aug 2022, 12:00:00 pm | .METAMEXTUSDTPI8H | 0.0100% |
7 Aug 2022, 4:00:00 am | .METAMEXTUSDTPI8H | 0.0116% |
6 Aug 2022, 8:00:00 pm | .METAMEXTUSDTPI8H | 0.0100% |
6 Aug 2022, 12:00:00 pm | .METAMEXTUSDTPI8H | 0.0100% |
6 Aug 2022, 4:00:00 am | .METAMEXTUSDTPI8H | -0.0129% |
5 Aug 2022, 8:00:00 pm | .METAMEXTUSDTPI8H | 0.0099% |
5 Aug 2022, 12:00:00 pm | .METAMEXTUSDTPI8H | -0.0236% |
5 Aug 2022, 4:00:00 am | .METAMEXTUSDTPI8H | 0.0100% |
4 Aug 2022, 8:00:00 pm | .METAMEXTUSDTPI8H | -0.0033% |
4 Aug 2022, 12:00:00 pm | .METAMEXTUSDTPI8H | 0.0018% |
4 Aug 2022, 4:00:00 am | .METAMEXTUSDTPI8H | 0.0178% |
3 Aug 2022, 8:00:00 pm | .METAMEXTUSDTPI8H | -0.0346% |
3 Aug 2022, 12:00:00 pm | .METAMEXTUSDTPI8H | 0.0047% |
3 Aug 2022, 4:00:00 am | .METAMEXTUSDTPI8H | 0.0160% |
2 Aug 2022, 8:00:00 pm | .METAMEXTUSDTPI8H | 0.0100% |
2 Aug 2022, 12:00:00 pm | .METAMEXTUSDTPI8H | 0.0100% |
2 Aug 2022, 4:00:00 am | .METAMEXTUSDTPI8H | -0.0024% |
1 Aug 2022, 8:00:00 pm | .METAMEXTUSDTPI8H | 0.0180% |
1 Aug 2022, 12:00:00 pm | .METAMEXTUSDTPI8H | 0.0305% |
1 Aug 2022, 4:00:00 am | .METAMEXTUSDTPI8H | 0.0100% |
31 Jul 2022, 8:00:00 pm | .METAMEXTUSDTPI8H | 0.0100% |
31 Jul 2022, 12:00:00 pm | .METAMEXTUSDTPI8H | 0.0100% |
31 Jul 2022, 4:00:00 am | .METAMEXTUSDTPI8H | 0.0100% |
30 Jul 2022, 8:00:00 pm | .METAMEXTUSDTPI8H | 0.0060% |
30 Jul 2022, 12:00:00 pm | .METAMEXTUSDTPI8H | 0.0100% |
30 Jul 2022, 4:00:00 am | .METAMEXTUSDTPI8H | 0.0057% |
29 Jul 2022, 8:00:00 pm | .METAMEXTUSDTPI8H | -0.0057% |
29 Jul 2022, 12:00:00 pm | .METAMEXTUSDTPI8H | 0.0092% |
29 Jul 2022, 4:00:00 am | .METAMEXTUSDTPI8H | -0.0098% |
28 Jul 2022, 8:00:00 pm | .METAMEXTUSDTPI8H | -0.0237% |
28 Jul 2022, 12:00:00 pm | .METAMEXTUSDTPI8H | 0.0100% |
28 Jul 2022, 4:00:00 am | .METAMEXTUSDTPI8H | -0.0199% |
27 Jul 2022, 8:00:00 pm | .METAMEXTUSDTPI8H | 0.0100% |
27 Jul 2022, 12:00:00 pm | .METAMEXTUSDTPI8H | 0.0100% |
27 Jul 2022, 4:00:00 am | .METAMEXTUSDTPI8H | 0.0100% |
26 Jul 2022, 8:00:00 pm | .METAMEXTUSDTPI8H | 0.0100% |
26 Jul 2022, 12:00:00 pm | .METAMEXTUSDTPI8H | 0.0100% |
26 Jul 2022, 4:00:00 am | .METAMEXTUSDTPI8H | 0.0100% |
25 Jul 2022, 8:00:00 pm | .METAMEXTUSDTPI8H | 0.0100% |
25 Jul 2022, 12:00:00 pm | .METAMEXTUSDTPI8H | 0.0100% |
25 Jul 2022, 4:00:00 am | .METAMEXTUSDTPI8H | 0.0143% |
24 Jul 2022, 8:00:00 pm | .METAMEXTUSDTPI8H | 0.0100% |
24 Jul 2022, 12:00:00 pm | .METAMEXTUSDTPI8H | 0.0100% |
24 Jul 2022, 4:00:00 am | .METAMEXTUSDTPI8H | 0.0091% |
23 Jul 2022, 8:00:00 pm | .METAMEXTUSDTPI8H | 0.0100% |
23 Jul 2022, 12:00:00 pm | .METAMEXTUSDTPI8H | 0.0069% |
23 Jul 2022, 4:00:00 am | .METAMEXTUSDTPI8H | 0.0100% |
22 Jul 2022, 8:00:00 pm | .METAMEXTUSDTPI8H | 0.0100% |
22 Jul 2022, 12:00:00 pm | .METAMEXTUSDTPI8H | 0.0100% |
22 Jul 2022, 4:00:00 am | .METAMEXTUSDTPI8H | 0.0092% |
21 Jul 2022, 8:00:00 pm | .METAMEXTUSDTPI8H | 0.0100% |
21 Jul 2022, 12:00:00 pm | .METAMEXTUSDTPI8H | 0.0100% |
21 Jul 2022, 4:00:00 am | .METAMEXTUSDTPI8H | 0.0111% |
20 Jul 2022, 8:00:00 pm | .METAMEXTUSDTPI8H | -0.0031% |
20 Jul 2022, 12:00:00 pm | .METAMEXTUSDTPI8H | -0.0537% |
20 Jul 2022, 4:00:00 am | .METAMEXTUSDTPI8H | -0.0055% |
19 Jul 2022, 8:00:00 pm | .METAMEXTUSDTPI8H | 0.0089% |
19 Jul 2022, 12:00:00 pm | .METAMEXTUSDTPI8H | 0.0099% |
19 Jul 2022, 4:00:00 am | .METAMEXTUSDTPI8H | 0.0100% |
18 Jul 2022, 8:00:00 pm | .METAMEXTUSDTPI8H | -0.0113% |
18 Jul 2022, 12:00:00 pm | .METAMEXTUSDTPI8H | -0.0062% |
18 Jul 2022, 4:00:00 am | .METAMEXTUSDTPI8H | 0.0100% |
17 Jul 2022, 8:00:00 pm | .METAMEXTUSDTPI8H | 0.0100% |
17 Jul 2022, 12:00:00 pm | .METAMEXTUSDTPI8H | 0.0100% |
17 Jul 2022, 4:00:00 am | .METAMEXTUSDTPI8H | 0.0100% |
16 Jul 2022, 8:00:00 pm | .METAMEXTUSDTPI8H | -0.0032% |
16 Jul 2022, 12:00:00 pm | .METAMEXTUSDTPI8H | -0.0019% |
16 Jul 2022, 4:00:00 am | .METAMEXTUSDTPI8H | 0.0100% |
15 Jul 2022, 8:00:00 pm | .METAMEXTUSDTPI8H | 0.0100% |
15 Jul 2022, 12:00:00 pm | .METAMEXTUSDTPI8H | 0.0100% |
This is the 8-hour time-weighted average rate of METAMEXTUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.