.JUPUSDTPI8H Index Details
The BitMEX .JUPUSDTPI8H Index is a 8-hour TWAP of the Jupiter Lending Rate at BitMEX Index from the .JUPUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.JUPUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.JUPUSDTPI8H |
---|---|---|
6 May 2025, 12:00:00 pm | .JUPUSDTPI8H | 0.0107% |
6 May 2025, 4:00:00 am | .JUPUSDTPI8H | 0.0099% |
5 May 2025, 8:00:00 pm | .JUPUSDTPI8H | 0.0105% |
5 May 2025, 12:00:00 pm | .JUPUSDTPI8H | 0.0102% |
5 May 2025, 4:00:00 am | .JUPUSDTPI8H | 0.0101% |
4 May 2025, 8:00:00 pm | .JUPUSDTPI8H | 0.0100% |
4 May 2025, 12:00:00 pm | .JUPUSDTPI8H | 0.0099% |
4 May 2025, 4:00:00 am | .JUPUSDTPI8H | 0.0099% |
3 May 2025, 8:00:00 pm | .JUPUSDTPI8H | 0.0099% |
3 May 2025, 12:00:00 pm | .JUPUSDTPI8H | 0.0100% |
3 May 2025, 4:00:00 am | .JUPUSDTPI8H | 0.0102% |
2 May 2025, 8:00:00 pm | .JUPUSDTPI8H | 0.0097% |
2 May 2025, 12:00:00 pm | .JUPUSDTPI8H | 0.0101% |
2 May 2025, 4:00:00 am | .JUPUSDTPI8H | 0.0104% |
1 May 2025, 8:00:00 pm | .JUPUSDTPI8H | 0.0099% |
1 May 2025, 12:00:00 pm | .JUPUSDTPI8H | 0.0101% |
1 May 2025, 4:00:00 am | .JUPUSDTPI8H | 0.0108% |
30 Apr 2025, 8:00:00 pm | .JUPUSDTPI8H | 0.0105% |
30 Apr 2025, 12:00:00 pm | .JUPUSDTPI8H | 0.0101% |
30 Apr 2025, 4:00:00 am | .JUPUSDTPI8H | 0.0107% |
29 Apr 2025, 8:00:00 pm | .JUPUSDTPI8H | 0.0102% |
29 Apr 2025, 12:00:00 pm | .JUPUSDTPI8H | 0.0105% |
29 Apr 2025, 4:00:00 am | .JUPUSDTPI8H | 0.0099% |
28 Apr 2025, 8:00:00 pm | .JUPUSDTPI8H | 0.0112% |
28 Apr 2025, 12:00:00 pm | .JUPUSDTPI8H | 0.0101% |
28 Apr 2025, 4:00:00 am | .JUPUSDTPI8H | 0.0099% |
27 Apr 2025, 8:00:00 pm | .JUPUSDTPI8H | 0.0099% |
27 Apr 2025, 12:00:00 pm | .JUPUSDTPI8H | 0.0100% |
27 Apr 2025, 4:00:00 am | .JUPUSDTPI8H | 0.0101% |
26 Apr 2025, 8:00:00 pm | .JUPUSDTPI8H | 0.0105% |
26 Apr 2025, 12:00:00 pm | .JUPUSDTPI8H | 0.0100% |
26 Apr 2025, 4:00:00 am | .JUPUSDTPI8H | 0.0102% |
25 Apr 2025, 8:00:00 pm | .JUPUSDTPI8H | 0.0083% |
25 Apr 2025, 12:00:00 pm | .JUPUSDTPI8H | 0.0102% |
25 Apr 2025, 4:00:00 am | .JUPUSDTPI8H | 0.0102% |
24 Apr 2025, 8:00:00 pm | .JUPUSDTPI8H | 0.0109% |
24 Apr 2025, 12:00:00 pm | .JUPUSDTPI8H | 0.0103% |
24 Apr 2025, 4:00:00 am | .JUPUSDTPI8H | 0.0100% |
23 Apr 2025, 8:00:00 pm | .JUPUSDTPI8H | 0.0100% |
23 Apr 2025, 12:00:00 pm | .JUPUSDTPI8H | 0.0100% |
23 Apr 2025, 4:00:00 am | .JUPUSDTPI8H | 0.0100% |
22 Apr 2025, 8:00:00 pm | .JUPUSDTPI8H | 0.0100% |
22 Apr 2025, 12:00:00 pm | .JUPUSDTPI8H | 0.0101% |
22 Apr 2025, 4:00:00 am | .JUPUSDTPI8H | 0.0101% |
21 Apr 2025, 8:00:00 pm | .JUPUSDTPI8H | 0.0106% |
21 Apr 2025, 12:00:00 pm | .JUPUSDTPI8H | 0.0100% |
21 Apr 2025, 4:00:00 am | .JUPUSDTPI8H | 0.0105% |
20 Apr 2025, 8:00:00 pm | .JUPUSDTPI8H | 0.0100% |
20 Apr 2025, 12:00:00 pm | .JUPUSDTPI8H | 0.0102% |
20 Apr 2025, 4:00:00 am | .JUPUSDTPI8H | 0.0100% |
19 Apr 2025, 8:00:00 pm | .JUPUSDTPI8H | 0.0099% |
19 Apr 2025, 12:00:00 pm | .JUPUSDTPI8H | 0.0100% |
19 Apr 2025, 4:00:00 am | .JUPUSDTPI8H | 0.0101% |
18 Apr 2025, 8:00:00 pm | .JUPUSDTPI8H | 0.0099% |
18 Apr 2025, 12:00:00 pm | .JUPUSDTPI8H | 0.0101% |
18 Apr 2025, 4:00:00 am | .JUPUSDTPI8H | 0.0100% |
17 Apr 2025, 8:00:00 pm | .JUPUSDTPI8H | 0.0093% |
17 Apr 2025, 12:00:00 pm | .JUPUSDTPI8H | 0.0101% |
17 Apr 2025, 4:00:00 am | .JUPUSDTPI8H | 0.0106% |
16 Apr 2025, 8:00:00 pm | .JUPUSDTPI8H | 0.0102% |
16 Apr 2025, 12:00:00 pm | .JUPUSDTPI8H | 0.0100% |
16 Apr 2025, 4:00:00 am | .JUPUSDTPI8H | 0.0104% |
15 Apr 2025, 8:00:00 pm | .JUPUSDTPI8H | 0.0089% |
15 Apr 2025, 12:00:00 pm | .JUPUSDTPI8H | 0.0094% |
15 Apr 2025, 4:00:00 am | .JUPUSDTPI8H | 0.0095% |
14 Apr 2025, 8:00:00 pm | .JUPUSDTPI8H | 0.0099% |
14 Apr 2025, 12:00:00 pm | .JUPUSDTPI8H | 0.0100% |
14 Apr 2025, 4:00:00 am | .JUPUSDTPI8H | 0.0087% |
13 Apr 2025, 8:00:00 pm | .JUPUSDTPI8H | 0.0103% |
13 Apr 2025, 12:00:00 pm | .JUPUSDTPI8H | 0.0100% |
13 Apr 2025, 4:00:00 am | .JUPUSDTPI8H | 0.0100% |
12 Apr 2025, 8:00:00 pm | .JUPUSDTPI8H | 0.0101% |
12 Apr 2025, 12:00:00 pm | .JUPUSDTPI8H | 0.0102% |
12 Apr 2025, 4:00:00 am | .JUPUSDTPI8H | 0.0100% |
11 Apr 2025, 8:00:00 pm | .JUPUSDTPI8H | 0.0093% |
11 Apr 2025, 12:00:00 pm | .JUPUSDTPI8H | 0.0100% |
11 Apr 2025, 4:00:00 am | .JUPUSDTPI8H | 0.0102% |
10 Apr 2025, 8:00:00 pm | .JUPUSDTPI8H | 0.0094% |
10 Apr 2025, 12:00:00 pm | .JUPUSDTPI8H | 0.0099% |
10 Apr 2025, 4:00:00 am | .JUPUSDTPI8H | 0.0092% |
9 Apr 2025, 8:00:00 pm | .JUPUSDTPI8H | 0.0094% |
9 Apr 2025, 12:00:00 pm | .JUPUSDTPI8H | 0.0099% |
9 Apr 2025, 4:00:00 am | .JUPUSDTPI8H | 0.0096% |
8 Apr 2025, 8:00:00 pm | .JUPUSDTPI8H | 0.0096% |
8 Apr 2025, 12:00:00 pm | .JUPUSDTPI8H | 0.0100% |
8 Apr 2025, 4:00:00 am | .JUPUSDTPI8H | 0.0107% |
7 Apr 2025, 8:00:00 pm | .JUPUSDTPI8H | 0.0098% |
7 Apr 2025, 12:00:00 pm | .JUPUSDTPI8H | 0.0118% |
7 Apr 2025, 4:00:00 am | .JUPUSDTPI8H | 0.0116% |
6 Apr 2025, 8:00:00 pm | .JUPUSDTPI8H | 0.0102% |
6 Apr 2025, 12:00:00 pm | .JUPUSDTPI8H | 0.0104% |
6 Apr 2025, 4:00:00 am | .JUPUSDTPI8H | 0.0098% |
5 Apr 2025, 8:00:00 pm | .JUPUSDTPI8H | 0.0100% |
5 Apr 2025, 12:00:00 pm | .JUPUSDTPI8H | 0.0100% |
5 Apr 2025, 4:00:00 am | .JUPUSDTPI8H | 0.0098% |
4 Apr 2025, 8:00:00 pm | .JUPUSDTPI8H | 0.0106% |
4 Apr 2025, 12:00:00 pm | .JUPUSDTPI8H | 0.0101% |
4 Apr 2025, 4:00:00 am | .JUPUSDTPI8H | 0.0101% |
3 Apr 2025, 8:00:00 pm | .JUPUSDTPI8H | 0.0102% |
3 Apr 2025, 12:00:00 pm | .JUPUSDTPI8H | 0.0100% |
This is the 8-hour time-weighted average rate of JUPUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.