.USDTUSDCPI8H Index Details
The BitMEX .USDTUSDCPI8H Index is a 8-hour TWAP of the Tether Lending Rate at BitMEX Index from the .USDTUSDCPI Index. These values are used for funding rates and are provided 8 hours in advance.
.USDTUSDCPI8H Index Historical Values
Index Values
Time | Symbol | Price.USDTUSDCPI8H |
---|---|---|
7 May 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0141% |
7 May 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0139% |
7 May 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0141% |
6 May 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0126% |
6 May 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0133% |
6 May 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
5 May 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0117% |
5 May 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0102% |
5 May 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0102% |
4 May 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0103% |
4 May 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0105% |
4 May 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0100% |
3 May 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0119% |
3 May 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0124% |
3 May 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0138% |
2 May 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0137% |
2 May 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0142% |
2 May 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0141% |
1 May 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0128% |
1 May 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0135% |
1 May 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0125% |
30 Apr 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0115% |
30 Apr 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0126% |
30 Apr 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0116% |
29 Apr 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0133% |
29 Apr 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0121% |
29 Apr 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0138% |
28 Apr 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0130% |
28 Apr 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0127% |
28 Apr 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0122% |
27 Apr 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0137% |
27 Apr 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0141% |
27 Apr 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0126% |
26 Apr 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0105% |
26 Apr 2025, 12:00:00 pm | .USDTUSDCPI8H | -0.0094% |
26 Apr 2025, 4:00:00 am | .USDTUSDCPI8H | -0.0575% |
25 Apr 2025, 8:00:00 pm | .USDTUSDCPI8H | -0.1026% |
25 Apr 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0118% |
25 Apr 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0125% |
24 Apr 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0114% |
24 Apr 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0122% |
24 Apr 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0122% |
23 Apr 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0131% |
23 Apr 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
23 Apr 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0176% |
22 Apr 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
22 Apr 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
22 Apr 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
21 Apr 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
21 Apr 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
21 Apr 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
20 Apr 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
20 Apr 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
20 Apr 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
19 Apr 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0146% |
19 Apr 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0160% |
19 Apr 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
18 Apr 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
18 Apr 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
18 Apr 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
17 Apr 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
17 Apr 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
17 Apr 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
16 Apr 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
16 Apr 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
16 Apr 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
15 Apr 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
15 Apr 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
15 Apr 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
14 Apr 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
14 Apr 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
14 Apr 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
13 Apr 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
13 Apr 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
13 Apr 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
12 Apr 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
12 Apr 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
12 Apr 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
11 Apr 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
11 Apr 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
11 Apr 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
10 Apr 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
10 Apr 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
10 Apr 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
9 Apr 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
9 Apr 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
9 Apr 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
8 Apr 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
8 Apr 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
8 Apr 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
7 Apr 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
7 Apr 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
7 Apr 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
6 Apr 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0180% |
6 Apr 2025, 12:00:00 pm | .USDTUSDCPI8H | 0.0180% |
6 Apr 2025, 4:00:00 am | .USDTUSDCPI8H | 0.0180% |
5 Apr 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0026% |
5 Apr 2025, 12:00:00 pm | .USDTUSDCPI8H | -0.0474% |
5 Apr 2025, 4:00:00 am | .USDTUSDCPI8H | -0.0385% |
4 Apr 2025, 8:00:00 pm | .USDTUSDCPI8H | 0.0139% |
This is the 8-hour time-weighted average rate of USDTUSDC on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.