.LDOUSDTPI8H Index Details
The BitMEX .LDOUSDTPI8H Index is a 8-hour TWAP of the Lido DAO Lending Rate at BitMEX Index from the .LDOUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.LDOUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.LDOUSDTPI8H |
---|---|---|
31 Mar 2025, 4:00:00 am | .LDOUSDTPI8H | 0.0057% |
30 Mar 2025, 8:00:00 pm | .LDOUSDTPI8H | 0.0057% |
30 Mar 2025, 12:00:00 pm | .LDOUSDTPI8H | 0.0051% |
30 Mar 2025, 4:00:00 am | .LDOUSDTPI8H | 0.0049% |
29 Mar 2025, 8:00:00 pm | .LDOUSDTPI8H | 0.0057% |
29 Mar 2025, 12:00:00 pm | .LDOUSDTPI8H | 0.0066% |
29 Mar 2025, 4:00:00 am | .LDOUSDTPI8H | 0.0052% |
28 Mar 2025, 8:00:00 pm | .LDOUSDTPI8H | 0.0048% |
28 Mar 2025, 12:00:00 pm | .LDOUSDTPI8H | 0.0053% |
28 Mar 2025, 4:00:00 am | .LDOUSDTPI8H | 0.0098% |
27 Mar 2025, 8:00:00 pm | .LDOUSDTPI8H | 0.0081% |
27 Mar 2025, 12:00:00 pm | .LDOUSDTPI8H | 0.0092% |
27 Mar 2025, 4:00:00 am | .LDOUSDTPI8H | 0.0084% |
26 Mar 2025, 8:00:00 pm | .LDOUSDTPI8H | 0.0076% |
26 Mar 2025, 12:00:00 pm | .LDOUSDTPI8H | 0.0089% |
26 Mar 2025, 4:00:00 am | .LDOUSDTPI8H | 0.0085% |
25 Mar 2025, 8:00:00 pm | .LDOUSDTPI8H | 0.0045% |
25 Mar 2025, 12:00:00 pm | .LDOUSDTPI8H | 0.0095% |
25 Mar 2025, 4:00:00 am | .LDOUSDTPI8H | 0.0091% |
24 Mar 2025, 8:00:00 pm | .LDOUSDTPI8H | 0.0084% |
24 Mar 2025, 12:00:00 pm | .LDOUSDTPI8H | 0.0090% |
24 Mar 2025, 4:00:00 am | .LDOUSDTPI8H | 0.0077% |
23 Mar 2025, 8:00:00 pm | .LDOUSDTPI8H | 0.0073% |
23 Mar 2025, 12:00:00 pm | .LDOUSDTPI8H | 0.0089% |
23 Mar 2025, 4:00:00 am | .LDOUSDTPI8H | 0.0073% |
22 Mar 2025, 8:00:00 pm | .LDOUSDTPI8H | 0.0096% |
22 Mar 2025, 12:00:00 pm | .LDOUSDTPI8H | 0.0095% |
22 Mar 2025, 4:00:00 am | .LDOUSDTPI8H | 0.0093% |
21 Mar 2025, 8:00:00 pm | .LDOUSDTPI8H | 0.0078% |
21 Mar 2025, 12:00:00 pm | .LDOUSDTPI8H | 0.0091% |
21 Mar 2025, 4:00:00 am | .LDOUSDTPI8H | 0.0084% |
20 Mar 2025, 8:00:00 pm | .LDOUSDTPI8H | 0.0096% |
20 Mar 2025, 12:00:00 pm | .LDOUSDTPI8H | 0.0097% |
20 Mar 2025, 4:00:00 am | .LDOUSDTPI8H | 0.0086% |
19 Mar 2025, 8:00:00 pm | .LDOUSDTPI8H | 0.0040% |
19 Mar 2025, 12:00:00 pm | .LDOUSDTPI8H | 0.0068% |
19 Mar 2025, 4:00:00 am | .LDOUSDTPI8H | 0.0078% |
18 Mar 2025, 8:00:00 pm | .LDOUSDTPI8H | 0.0075% |
18 Mar 2025, 12:00:00 pm | .LDOUSDTPI8H | 0.0069% |
18 Mar 2025, 4:00:00 am | .LDOUSDTPI8H | 0.0064% |
17 Mar 2025, 8:00:00 pm | .LDOUSDTPI8H | 0.0065% |
17 Mar 2025, 12:00:00 pm | .LDOUSDTPI8H | 0.0050% |
17 Mar 2025, 4:00:00 am | .LDOUSDTPI8H | 0.0059% |
16 Mar 2025, 8:00:00 pm | .LDOUSDTPI8H | 0.0015% |
16 Mar 2025, 12:00:00 pm | .LDOUSDTPI8H | 0.0069% |
16 Mar 2025, 4:00:00 am | .LDOUSDTPI8H | 0.0056% |
15 Mar 2025, 8:00:00 pm | .LDOUSDTPI8H | 0.0058% |
15 Mar 2025, 12:00:00 pm | .LDOUSDTPI8H | 0.0077% |
15 Mar 2025, 4:00:00 am | .LDOUSDTPI8H | 0.0064% |
14 Mar 2025, 8:00:00 pm | .LDOUSDTPI8H | 0.0072% |
14 Mar 2025, 12:00:00 pm | .LDOUSDTPI8H | 0.0072% |
14 Mar 2025, 4:00:00 am | .LDOUSDTPI8H | 0.0068% |
13 Mar 2025, 8:00:00 pm | .LDOUSDTPI8H | 0.0044% |
13 Mar 2025, 12:00:00 pm | .LDOUSDTPI8H | 0.0062% |
13 Mar 2025, 4:00:00 am | .LDOUSDTPI8H | 0.0089% |
12 Mar 2025, 8:00:00 pm | .LDOUSDTPI8H | 0.0050% |
12 Mar 2025, 12:00:00 pm | .LDOUSDTPI8H | 0.0064% |
12 Mar 2025, 4:00:00 am | .LDOUSDTPI8H | 0.0034% |
11 Mar 2025, 8:00:00 pm | .LDOUSDTPI8H | -0.0003% |
11 Mar 2025, 12:00:00 pm | .LDOUSDTPI8H | -0.0042% |
11 Mar 2025, 4:00:00 am | .LDOUSDTPI8H | -0.0202% |
10 Mar 2025, 8:00:00 pm | .LDOUSDTPI8H | -0.0102% |
10 Mar 2025, 12:00:00 pm | .LDOUSDTPI8H | -0.0017% |
10 Mar 2025, 4:00:00 am | .LDOUSDTPI8H | -0.0055% |
9 Mar 2025, 8:00:00 pm | .LDOUSDTPI8H | -0.0052% |
9 Mar 2025, 12:00:00 pm | .LDOUSDTPI8H | 0.0017% |
9 Mar 2025, 4:00:00 am | .LDOUSDTPI8H | 0.0023% |
8 Mar 2025, 8:00:00 pm | .LDOUSDTPI8H | -0.0010% |
8 Mar 2025, 12:00:00 pm | .LDOUSDTPI8H | -0.0017% |
8 Mar 2025, 4:00:00 am | .LDOUSDTPI8H | -0.0028% |
7 Mar 2025, 8:00:00 pm | .LDOUSDTPI8H | 0.0006% |
7 Mar 2025, 12:00:00 pm | .LDOUSDTPI8H | 0.0078% |
7 Mar 2025, 4:00:00 am | .LDOUSDTPI8H | 0.0050% |
6 Mar 2025, 8:00:00 pm | .LDOUSDTPI8H | 0.0053% |
6 Mar 2025, 12:00:00 pm | .LDOUSDTPI8H | 0.0055% |
6 Mar 2025, 4:00:00 am | .LDOUSDTPI8H | 0.0042% |
5 Mar 2025, 8:00:00 pm | .LDOUSDTPI8H | 0.0064% |
5 Mar 2025, 12:00:00 pm | .LDOUSDTPI8H | 0.0001% |
5 Mar 2025, 4:00:00 am | .LDOUSDTPI8H | -0.0053% |
4 Mar 2025, 8:00:00 pm | .LDOUSDTPI8H | -0.0058% |
4 Mar 2025, 12:00:00 pm | .LDOUSDTPI8H | 0.0030% |
4 Mar 2025, 4:00:00 am | .LDOUSDTPI8H | 0.0071% |
3 Mar 2025, 8:00:00 pm | .LDOUSDTPI8H | 0.0085% |
3 Mar 2025, 12:00:00 pm | .LDOUSDTPI8H | 0.0038% |
3 Mar 2025, 4:00:00 am | .LDOUSDTPI8H | 0.0064% |
2 Mar 2025, 8:00:00 pm | .LDOUSDTPI8H | 0.0076% |
2 Mar 2025, 12:00:00 pm | .LDOUSDTPI8H | 0.0095% |
2 Mar 2025, 4:00:00 am | .LDOUSDTPI8H | 0.0097% |
1 Mar 2025, 8:00:00 pm | .LDOUSDTPI8H | 0.0092% |
1 Mar 2025, 12:00:00 pm | .LDOUSDTPI8H | 0.0098% |
1 Mar 2025, 4:00:00 am | .LDOUSDTPI8H | 0.0099% |
28 Feb 2025, 8:00:00 pm | .LDOUSDTPI8H | 0.0096% |
28 Feb 2025, 12:00:00 pm | .LDOUSDTPI8H | 0.0066% |
28 Feb 2025, 4:00:00 am | .LDOUSDTPI8H | 0.0053% |
27 Feb 2025, 8:00:00 pm | .LDOUSDTPI8H | 0.0085% |
27 Feb 2025, 12:00:00 pm | .LDOUSDTPI8H | 0.0043% |
27 Feb 2025, 4:00:00 am | .LDOUSDTPI8H | 0.0071% |
26 Feb 2025, 8:00:00 pm | .LDOUSDTPI8H | 0.0066% |
26 Feb 2025, 12:00:00 pm | .LDOUSDTPI8H | 0.0087% |
26 Feb 2025, 4:00:00 am | .LDOUSDTPI8H | 0.0099% |
This is the 8-hour time-weighted average rate of LDOUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.