.LDOUSDTPI8H Index Details
The BitMEX .LDOUSDTPI8H Index is a 8-hour TWAP of the Lido DAO Lending Rate at BitMEX Index from the .LDOUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.LDOUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.LDOUSDTPI8H |
---|---|---|
6 May 2025, 8:00:00 pm | .LDOUSDTPI8H | 0.0022% |
6 May 2025, 12:00:00 pm | .LDOUSDTPI8H | -0.0084% |
6 May 2025, 4:00:00 am | .LDOUSDTPI8H | -0.0048% |
5 May 2025, 8:00:00 pm | .LDOUSDTPI8H | -0.0004% |
5 May 2025, 12:00:00 pm | .LDOUSDTPI8H | -0.0082% |
5 May 2025, 4:00:00 am | .LDOUSDTPI8H | 0.0050% |
4 May 2025, 8:00:00 pm | .LDOUSDTPI8H | -0.0013% |
4 May 2025, 12:00:00 pm | .LDOUSDTPI8H | -0.0018% |
4 May 2025, 4:00:00 am | .LDOUSDTPI8H | 0.0000% |
3 May 2025, 8:00:00 pm | .LDOUSDTPI8H | -0.0079% |
3 May 2025, 12:00:00 pm | .LDOUSDTPI8H | -0.0040% |
3 May 2025, 4:00:00 am | .LDOUSDTPI8H | 0.0028% |
2 May 2025, 8:00:00 pm | .LDOUSDTPI8H | -0.0045% |
2 May 2025, 12:00:00 pm | .LDOUSDTPI8H | 0.0033% |
2 May 2025, 4:00:00 am | .LDOUSDTPI8H | 0.0047% |
1 May 2025, 8:00:00 pm | .LDOUSDTPI8H | 0.0011% |
1 May 2025, 12:00:00 pm | .LDOUSDTPI8H | 0.0019% |
1 May 2025, 4:00:00 am | .LDOUSDTPI8H | 0.0045% |
30 Apr 2025, 8:00:00 pm | .LDOUSDTPI8H | 0.0002% |
30 Apr 2025, 12:00:00 pm | .LDOUSDTPI8H | -0.0022% |
30 Apr 2025, 4:00:00 am | .LDOUSDTPI8H | -0.0059% |
29 Apr 2025, 8:00:00 pm | .LDOUSDTPI8H | -0.0010% |
29 Apr 2025, 12:00:00 pm | .LDOUSDTPI8H | -0.0046% |
29 Apr 2025, 4:00:00 am | .LDOUSDTPI8H | 0.0044% |
28 Apr 2025, 8:00:00 pm | .LDOUSDTPI8H | 0.0006% |
28 Apr 2025, 12:00:00 pm | .LDOUSDTPI8H | -0.0037% |
28 Apr 2025, 4:00:00 am | .LDOUSDTPI8H | 0.0018% |
27 Apr 2025, 8:00:00 pm | .LDOUSDTPI8H | 0.0007% |
27 Apr 2025, 12:00:00 pm | .LDOUSDTPI8H | 0.0009% |
27 Apr 2025, 4:00:00 am | .LDOUSDTPI8H | -0.0013% |
26 Apr 2025, 8:00:00 pm | .LDOUSDTPI8H | 0.0024% |
26 Apr 2025, 12:00:00 pm | .LDOUSDTPI8H | 0.0034% |
26 Apr 2025, 4:00:00 am | .LDOUSDTPI8H | 0.0045% |
25 Apr 2025, 8:00:00 pm | .LDOUSDTPI8H | 0.0038% |
25 Apr 2025, 12:00:00 pm | .LDOUSDTPI8H | 0.0065% |
25 Apr 2025, 4:00:00 am | .LDOUSDTPI8H | 0.0066% |
24 Apr 2025, 8:00:00 pm | .LDOUSDTPI8H | 0.0080% |
24 Apr 2025, 12:00:00 pm | .LDOUSDTPI8H | 0.0075% |
24 Apr 2025, 4:00:00 am | .LDOUSDTPI8H | 0.0075% |
23 Apr 2025, 8:00:00 pm | .LDOUSDTPI8H | 0.0078% |
23 Apr 2025, 12:00:00 pm | .LDOUSDTPI8H | 0.0087% |
23 Apr 2025, 4:00:00 am | .LDOUSDTPI8H | 0.0080% |
22 Apr 2025, 8:00:00 pm | .LDOUSDTPI8H | 0.0072% |
22 Apr 2025, 12:00:00 pm | .LDOUSDTPI8H | 0.0038% |
22 Apr 2025, 4:00:00 am | .LDOUSDTPI8H | 0.0058% |
21 Apr 2025, 8:00:00 pm | .LDOUSDTPI8H | 0.0035% |
21 Apr 2025, 12:00:00 pm | .LDOUSDTPI8H | 0.0058% |
21 Apr 2025, 4:00:00 am | .LDOUSDTPI8H | 0.0069% |
20 Apr 2025, 8:00:00 pm | .LDOUSDTPI8H | 0.0070% |
20 Apr 2025, 12:00:00 pm | .LDOUSDTPI8H | 0.0041% |
20 Apr 2025, 4:00:00 am | .LDOUSDTPI8H | 0.0071% |
19 Apr 2025, 8:00:00 pm | .LDOUSDTPI8H | 0.0053% |
19 Apr 2025, 12:00:00 pm | .LDOUSDTPI8H | 0.0087% |
19 Apr 2025, 4:00:00 am | .LDOUSDTPI8H | 0.0070% |
18 Apr 2025, 8:00:00 pm | .LDOUSDTPI8H | 0.0074% |
18 Apr 2025, 12:00:00 pm | .LDOUSDTPI8H | 0.0066% |
18 Apr 2025, 4:00:00 am | .LDOUSDTPI8H | 0.0048% |
17 Apr 2025, 8:00:00 pm | .LDOUSDTPI8H | 0.0045% |
17 Apr 2025, 12:00:00 pm | .LDOUSDTPI8H | 0.0043% |
17 Apr 2025, 4:00:00 am | .LDOUSDTPI8H | 0.0044% |
16 Apr 2025, 8:00:00 pm | .LDOUSDTPI8H | 0.0018% |
16 Apr 2025, 12:00:00 pm | .LDOUSDTPI8H | 0.0086% |
16 Apr 2025, 4:00:00 am | .LDOUSDTPI8H | 0.0062% |
15 Apr 2025, 8:00:00 pm | .LDOUSDTPI8H | 0.0061% |
15 Apr 2025, 12:00:00 pm | .LDOUSDTPI8H | 0.0080% |
15 Apr 2025, 4:00:00 am | .LDOUSDTPI8H | 0.0068% |
14 Apr 2025, 8:00:00 pm | .LDOUSDTPI8H | 0.0026% |
14 Apr 2025, 12:00:00 pm | .LDOUSDTPI8H | 0.0040% |
14 Apr 2025, 4:00:00 am | .LDOUSDTPI8H | -0.0017% |
13 Apr 2025, 8:00:00 pm | .LDOUSDTPI8H | 0.0028% |
13 Apr 2025, 12:00:00 pm | .LDOUSDTPI8H | 0.0017% |
13 Apr 2025, 4:00:00 am | .LDOUSDTPI8H | 0.0013% |
12 Apr 2025, 8:00:00 pm | .LDOUSDTPI8H | 0.0010% |
12 Apr 2025, 12:00:00 pm | .LDOUSDTPI8H | 0.0076% |
12 Apr 2025, 4:00:00 am | .LDOUSDTPI8H | 0.0079% |
11 Apr 2025, 8:00:00 pm | .LDOUSDTPI8H | 0.0069% |
11 Apr 2025, 12:00:00 pm | .LDOUSDTPI8H | 0.0094% |
11 Apr 2025, 4:00:00 am | .LDOUSDTPI8H | 0.0073% |
10 Apr 2025, 8:00:00 pm | .LDOUSDTPI8H | 0.0051% |
10 Apr 2025, 12:00:00 pm | .LDOUSDTPI8H | 0.0059% |
10 Apr 2025, 4:00:00 am | .LDOUSDTPI8H | 0.0068% |
9 Apr 2025, 8:00:00 pm | .LDOUSDTPI8H | 0.0047% |
9 Apr 2025, 12:00:00 pm | .LDOUSDTPI8H | 0.0062% |
9 Apr 2025, 4:00:00 am | .LDOUSDTPI8H | 0.0045% |
8 Apr 2025, 8:00:00 pm | .LDOUSDTPI8H | 0.0031% |
8 Apr 2025, 12:00:00 pm | .LDOUSDTPI8H | 0.0087% |
8 Apr 2025, 4:00:00 am | .LDOUSDTPI8H | 0.0077% |
7 Apr 2025, 8:00:00 pm | .LDOUSDTPI8H | 0.0043% |
7 Apr 2025, 12:00:00 pm | .LDOUSDTPI8H | 0.0067% |
7 Apr 2025, 4:00:00 am | .LDOUSDTPI8H | 0.0052% |
6 Apr 2025, 8:00:00 pm | .LDOUSDTPI8H | 0.0057% |
6 Apr 2025, 12:00:00 pm | .LDOUSDTPI8H | 0.0089% |
6 Apr 2025, 4:00:00 am | .LDOUSDTPI8H | 0.0059% |
5 Apr 2025, 8:00:00 pm | .LDOUSDTPI8H | 0.0063% |
5 Apr 2025, 12:00:00 pm | .LDOUSDTPI8H | 0.0043% |
5 Apr 2025, 4:00:00 am | .LDOUSDTPI8H | 0.0082% |
4 Apr 2025, 8:00:00 pm | .LDOUSDTPI8H | 0.0034% |
4 Apr 2025, 12:00:00 pm | .LDOUSDTPI8H | 0.0054% |
4 Apr 2025, 4:00:00 am | .LDOUSDTPI8H | 0.0025% |
3 Apr 2025, 8:00:00 pm | .LDOUSDTPI8H | 0.0048% |
This is the 8-hour time-weighted average rate of LDOUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.