.DYDXUSDPI8H Index Details
The BitMEX .DYDXUSDPI8H Index is a 8-hour TWAP of the dYdX Lending Rate at BitMEX Index from the .DYDXUSDPI Index. These values are used for funding rates and are provided 8 hours in advance.
.DYDXUSDPI8H Index Historical Values
Index Values
Time | Symbol | Price.DYDXUSDPI8H |
---|---|---|
6 May 2025, 8:00:00 pm | .DYDXUSDPI8H | 0.0100% |
6 May 2025, 12:00:00 pm | .DYDXUSDPI8H | 0.0100% |
6 May 2025, 4:00:00 am | .DYDXUSDPI8H | 0.0100% |
5 May 2025, 8:00:00 pm | .DYDXUSDPI8H | 0.0100% |
5 May 2025, 12:00:00 pm | .DYDXUSDPI8H | 0.0100% |
5 May 2025, 4:00:00 am | .DYDXUSDPI8H | 0.0100% |
4 May 2025, 8:00:00 pm | .DYDXUSDPI8H | 0.0100% |
4 May 2025, 12:00:00 pm | .DYDXUSDPI8H | 0.0100% |
4 May 2025, 4:00:00 am | .DYDXUSDPI8H | 0.0100% |
3 May 2025, 8:00:00 pm | .DYDXUSDPI8H | 0.0100% |
3 May 2025, 12:00:00 pm | .DYDXUSDPI8H | 0.0100% |
3 May 2025, 4:00:00 am | .DYDXUSDPI8H | 0.0100% |
2 May 2025, 8:00:00 pm | .DYDXUSDPI8H | 0.0100% |
2 May 2025, 12:00:00 pm | .DYDXUSDPI8H | 0.0100% |
2 May 2025, 4:00:00 am | .DYDXUSDPI8H | -0.0047% |
1 May 2025, 8:00:00 pm | .DYDXUSDPI8H | 0.0100% |
1 May 2025, 12:00:00 pm | .DYDXUSDPI8H | 0.0100% |
1 May 2025, 4:00:00 am | .DYDXUSDPI8H | 0.0100% |
30 Apr 2025, 8:00:00 pm | .DYDXUSDPI8H | 0.0100% |
30 Apr 2025, 12:00:00 pm | .DYDXUSDPI8H | 0.0100% |
30 Apr 2025, 4:00:00 am | .DYDXUSDPI8H | 0.0100% |
29 Apr 2025, 8:00:00 pm | .DYDXUSDPI8H | 0.0100% |
29 Apr 2025, 12:00:00 pm | .DYDXUSDPI8H | 0.0100% |
29 Apr 2025, 4:00:00 am | .DYDXUSDPI8H | 0.0100% |
28 Apr 2025, 8:00:00 pm | .DYDXUSDPI8H | 0.0100% |
28 Apr 2025, 12:00:00 pm | .DYDXUSDPI8H | 0.0100% |
28 Apr 2025, 4:00:00 am | .DYDXUSDPI8H | 0.0100% |
27 Apr 2025, 8:00:00 pm | .DYDXUSDPI8H | 0.0100% |
27 Apr 2025, 12:00:00 pm | .DYDXUSDPI8H | 0.0100% |
27 Apr 2025, 4:00:00 am | .DYDXUSDPI8H | 0.0100% |
26 Apr 2025, 8:00:00 pm | .DYDXUSDPI8H | 0.0100% |
26 Apr 2025, 12:00:00 pm | .DYDXUSDPI8H | 0.0100% |
26 Apr 2025, 4:00:00 am | .DYDXUSDPI8H | 0.0100% |
25 Apr 2025, 8:00:00 pm | .DYDXUSDPI8H | 0.0100% |
25 Apr 2025, 12:00:00 pm | .DYDXUSDPI8H | 0.0100% |
25 Apr 2025, 4:00:00 am | .DYDXUSDPI8H | 0.0100% |
24 Apr 2025, 8:00:00 pm | .DYDXUSDPI8H | 0.0100% |
24 Apr 2025, 12:00:00 pm | .DYDXUSDPI8H | 0.0100% |
24 Apr 2025, 4:00:00 am | .DYDXUSDPI8H | 0.0100% |
23 Apr 2025, 8:00:00 pm | .DYDXUSDPI8H | 0.0100% |
23 Apr 2025, 12:00:00 pm | .DYDXUSDPI8H | 0.0100% |
23 Apr 2025, 4:00:00 am | .DYDXUSDPI8H | 0.0100% |
22 Apr 2025, 8:00:00 pm | .DYDXUSDPI8H | 0.0100% |
22 Apr 2025, 12:00:00 pm | .DYDXUSDPI8H | 0.0100% |
22 Apr 2025, 4:00:00 am | .DYDXUSDPI8H | 0.0100% |
21 Apr 2025, 8:00:00 pm | .DYDXUSDPI8H | 0.0100% |
21 Apr 2025, 12:00:00 pm | .DYDXUSDPI8H | 0.0100% |
21 Apr 2025, 4:00:00 am | .DYDXUSDPI8H | 0.0100% |
20 Apr 2025, 8:00:00 pm | .DYDXUSDPI8H | 0.0100% |
20 Apr 2025, 12:00:00 pm | .DYDXUSDPI8H | 0.0100% |
20 Apr 2025, 4:00:00 am | .DYDXUSDPI8H | 0.0100% |
19 Apr 2025, 8:00:00 pm | .DYDXUSDPI8H | 0.0100% |
19 Apr 2025, 12:00:00 pm | .DYDXUSDPI8H | 0.0100% |
19 Apr 2025, 4:00:00 am | .DYDXUSDPI8H | 0.0100% |
18 Apr 2025, 8:00:00 pm | .DYDXUSDPI8H | 0.0100% |
18 Apr 2025, 12:00:00 pm | .DYDXUSDPI8H | 0.0100% |
18 Apr 2025, 4:00:00 am | .DYDXUSDPI8H | 0.0100% |
17 Apr 2025, 8:00:00 pm | .DYDXUSDPI8H | 0.0100% |
17 Apr 2025, 12:00:00 pm | .DYDXUSDPI8H | 0.0100% |
17 Apr 2025, 4:00:00 am | .DYDXUSDPI8H | 0.0100% |
16 Apr 2025, 8:00:00 pm | .DYDXUSDPI8H | 0.0100% |
16 Apr 2025, 12:00:00 pm | .DYDXUSDPI8H | 0.0100% |
16 Apr 2025, 4:00:00 am | .DYDXUSDPI8H | 0.0100% |
15 Apr 2025, 8:00:00 pm | .DYDXUSDPI8H | 0.0100% |
15 Apr 2025, 12:00:00 pm | .DYDXUSDPI8H | 0.0100% |
15 Apr 2025, 4:00:00 am | .DYDXUSDPI8H | 0.0100% |
14 Apr 2025, 8:00:00 pm | .DYDXUSDPI8H | 0.0100% |
14 Apr 2025, 12:00:00 pm | .DYDXUSDPI8H | 0.0100% |
14 Apr 2025, 4:00:00 am | .DYDXUSDPI8H | 0.0100% |
13 Apr 2025, 8:00:00 pm | .DYDXUSDPI8H | 0.0100% |
13 Apr 2025, 12:00:00 pm | .DYDXUSDPI8H | 0.0100% |
13 Apr 2025, 4:00:00 am | .DYDXUSDPI8H | 0.0100% |
12 Apr 2025, 8:00:00 pm | .DYDXUSDPI8H | 0.0100% |
12 Apr 2025, 12:00:00 pm | .DYDXUSDPI8H | 0.0100% |
12 Apr 2025, 4:00:00 am | .DYDXUSDPI8H | 0.0100% |
11 Apr 2025, 8:00:00 pm | .DYDXUSDPI8H | 0.0100% |
11 Apr 2025, 12:00:00 pm | .DYDXUSDPI8H | 0.0100% |
11 Apr 2025, 4:00:00 am | .DYDXUSDPI8H | 0.0100% |
10 Apr 2025, 8:00:00 pm | .DYDXUSDPI8H | 0.0100% |
10 Apr 2025, 12:00:00 pm | .DYDXUSDPI8H | 0.0100% |
10 Apr 2025, 4:00:00 am | .DYDXUSDPI8H | 0.0163% |
9 Apr 2025, 8:00:00 pm | .DYDXUSDPI8H | 0.0663% |
9 Apr 2025, 12:00:00 pm | .DYDXUSDPI8H | 0.1164% |
9 Apr 2025, 4:00:00 am | .DYDXUSDPI8H | 0.1520% |
8 Apr 2025, 8:00:00 pm | .DYDXUSDPI8H | 0.1349% |
8 Apr 2025, 12:00:00 pm | .DYDXUSDPI8H | 0.0857% |
8 Apr 2025, 4:00:00 am | .DYDXUSDPI8H | 0.0898% |
7 Apr 2025, 8:00:00 pm | .DYDXUSDPI8H | 0.1212% |
7 Apr 2025, 12:00:00 pm | .DYDXUSDPI8H | 0.0940% |
7 Apr 2025, 4:00:00 am | .DYDXUSDPI8H | 0.1167% |
6 Apr 2025, 8:00:00 pm | .DYDXUSDPI8H | 0.0890% |
6 Apr 2025, 12:00:00 pm | .DYDXUSDPI8H | 0.0664% |
6 Apr 2025, 4:00:00 am | .DYDXUSDPI8H | 0.1164% |
5 Apr 2025, 8:00:00 pm | .DYDXUSDPI8H | 0.1104% |
5 Apr 2025, 12:00:00 pm | .DYDXUSDPI8H | 0.0100% |
5 Apr 2025, 4:00:00 am | .DYDXUSDPI8H | 0.0100% |
4 Apr 2025, 8:00:00 pm | .DYDXUSDPI8H | 0.0100% |
4 Apr 2025, 12:00:00 pm | .DYDXUSDPI8H | 0.0100% |
4 Apr 2025, 4:00:00 am | .DYDXUSDPI8H | 0.0100% |
3 Apr 2025, 8:00:00 pm | .DYDXUSDPI8H | 0.0100% |
This is the 8-hour time-weighted average rate of DYDXUSD on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.