.IPUSDTPI8H Index Details
The BitMEX .IPUSDTPI8H Index is a 8-hour TWAP of the IP Lending Rate at BitMEX Index from the .IPUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.IPUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.IPUSDTPI8H |
---|---|---|
5 May 2025, 12:00:00 pm | .IPUSDTPI8H | 0.0100% |
5 May 2025, 4:00:00 am | .IPUSDTPI8H | 0.0100% |
4 May 2025, 8:00:00 pm | .IPUSDTPI8H | 0.0100% |
4 May 2025, 12:00:00 pm | .IPUSDTPI8H | 0.0100% |
4 May 2025, 4:00:00 am | .IPUSDTPI8H | 0.0100% |
3 May 2025, 8:00:00 pm | .IPUSDTPI8H | 0.0100% |
3 May 2025, 12:00:00 pm | .IPUSDTPI8H | 0.0100% |
3 May 2025, 4:00:00 am | .IPUSDTPI8H | 0.0100% |
2 May 2025, 8:00:00 pm | .IPUSDTPI8H | 0.0100% |
2 May 2025, 12:00:00 pm | .IPUSDTPI8H | 0.0100% |
2 May 2025, 4:00:00 am | .IPUSDTPI8H | 0.0100% |
1 May 2025, 8:00:00 pm | .IPUSDTPI8H | 0.0100% |
1 May 2025, 12:00:00 pm | .IPUSDTPI8H | 0.0100% |
1 May 2025, 4:00:00 am | .IPUSDTPI8H | 0.0100% |
30 Apr 2025, 8:00:00 pm | .IPUSDTPI8H | 0.0100% |
30 Apr 2025, 12:00:00 pm | .IPUSDTPI8H | 0.0100% |
30 Apr 2025, 4:00:00 am | .IPUSDTPI8H | 0.0100% |
29 Apr 2025, 8:00:00 pm | .IPUSDTPI8H | 0.0100% |
29 Apr 2025, 12:00:00 pm | .IPUSDTPI8H | 0.0100% |
29 Apr 2025, 4:00:00 am | .IPUSDTPI8H | 0.0100% |
28 Apr 2025, 8:00:00 pm | .IPUSDTPI8H | 0.0100% |
28 Apr 2025, 12:00:00 pm | .IPUSDTPI8H | 0.0100% |
28 Apr 2025, 4:00:00 am | .IPUSDTPI8H | 0.0100% |
27 Apr 2025, 8:00:00 pm | .IPUSDTPI8H | 0.0100% |
27 Apr 2025, 12:00:00 pm | .IPUSDTPI8H | 0.0100% |
27 Apr 2025, 4:00:00 am | .IPUSDTPI8H | 0.0100% |
26 Apr 2025, 8:00:00 pm | .IPUSDTPI8H | 0.0100% |
26 Apr 2025, 12:00:00 pm | .IPUSDTPI8H | 0.0100% |
26 Apr 2025, 4:00:00 am | .IPUSDTPI8H | 0.0100% |
25 Apr 2025, 8:00:00 pm | .IPUSDTPI8H | 0.0100% |
25 Apr 2025, 12:00:00 pm | .IPUSDTPI8H | 0.0100% |
25 Apr 2025, 4:00:00 am | .IPUSDTPI8H | 0.0100% |
24 Apr 2025, 8:00:00 pm | .IPUSDTPI8H | 0.0100% |
24 Apr 2025, 12:00:00 pm | .IPUSDTPI8H | 0.0100% |
24 Apr 2025, 4:00:00 am | .IPUSDTPI8H | 0.0100% |
23 Apr 2025, 8:00:00 pm | .IPUSDTPI8H | 0.0100% |
23 Apr 2025, 12:00:00 pm | .IPUSDTPI8H | 0.0100% |
23 Apr 2025, 4:00:00 am | .IPUSDTPI8H | 0.0100% |
22 Apr 2025, 8:00:00 pm | .IPUSDTPI8H | 0.0100% |
22 Apr 2025, 12:00:00 pm | .IPUSDTPI8H | 0.0100% |
22 Apr 2025, 4:00:00 am | .IPUSDTPI8H | 0.0100% |
21 Apr 2025, 8:00:00 pm | .IPUSDTPI8H | 0.0100% |
21 Apr 2025, 12:00:00 pm | .IPUSDTPI8H | 0.0100% |
21 Apr 2025, 4:00:00 am | .IPUSDTPI8H | 0.0100% |
20 Apr 2025, 8:00:00 pm | .IPUSDTPI8H | 0.0100% |
20 Apr 2025, 12:00:00 pm | .IPUSDTPI8H | 0.0100% |
20 Apr 2025, 4:00:00 am | .IPUSDTPI8H | 0.0100% |
19 Apr 2025, 8:00:00 pm | .IPUSDTPI8H | 0.0100% |
19 Apr 2025, 12:00:00 pm | .IPUSDTPI8H | 0.0100% |
19 Apr 2025, 4:00:00 am | .IPUSDTPI8H | 0.0100% |
18 Apr 2025, 8:00:00 pm | .IPUSDTPI8H | 0.0100% |
18 Apr 2025, 12:00:00 pm | .IPUSDTPI8H | 0.0100% |
18 Apr 2025, 4:00:00 am | .IPUSDTPI8H | 0.0100% |
17 Apr 2025, 8:00:00 pm | .IPUSDTPI8H | 0.0100% |
17 Apr 2025, 12:00:00 pm | .IPUSDTPI8H | 0.0100% |
17 Apr 2025, 4:00:00 am | .IPUSDTPI8H | 0.0100% |
16 Apr 2025, 8:00:00 pm | .IPUSDTPI8H | 0.0100% |
16 Apr 2025, 12:00:00 pm | .IPUSDTPI8H | 0.0100% |
16 Apr 2025, 4:00:00 am | .IPUSDTPI8H | 0.0100% |
15 Apr 2025, 8:00:00 pm | .IPUSDTPI8H | 0.0100% |
15 Apr 2025, 12:00:00 pm | .IPUSDTPI8H | 0.0100% |
15 Apr 2025, 4:00:00 am | .IPUSDTPI8H | 0.0100% |
14 Apr 2025, 8:00:00 pm | .IPUSDTPI8H | 0.0100% |
14 Apr 2025, 12:00:00 pm | .IPUSDTPI8H | 0.0100% |
14 Apr 2025, 4:00:00 am | .IPUSDTPI8H | 0.0100% |
13 Apr 2025, 8:00:00 pm | .IPUSDTPI8H | 0.0100% |
13 Apr 2025, 12:00:00 pm | .IPUSDTPI8H | 0.0100% |
13 Apr 2025, 4:00:00 am | .IPUSDTPI8H | 0.0100% |
12 Apr 2025, 8:00:00 pm | .IPUSDTPI8H | 0.0100% |
12 Apr 2025, 12:00:00 pm | .IPUSDTPI8H | 0.0100% |
12 Apr 2025, 4:00:00 am | .IPUSDTPI8H | 0.0100% |
11 Apr 2025, 8:00:00 pm | .IPUSDTPI8H | 0.0100% |
11 Apr 2025, 12:00:00 pm | .IPUSDTPI8H | 0.0100% |
11 Apr 2025, 4:00:00 am | .IPUSDTPI8H | 0.0100% |
10 Apr 2025, 8:00:00 pm | .IPUSDTPI8H | 0.0100% |
10 Apr 2025, 12:00:00 pm | .IPUSDTPI8H | 0.0100% |
10 Apr 2025, 4:00:00 am | .IPUSDTPI8H | 0.0022% |
9 Apr 2025, 8:00:00 pm | .IPUSDTPI8H | -0.0199% |
9 Apr 2025, 12:00:00 pm | .IPUSDTPI8H | -0.0192% |
9 Apr 2025, 4:00:00 am | .IPUSDTPI8H | -0.0336% |
8 Apr 2025, 8:00:00 pm | .IPUSDTPI8H | -0.0152% |
8 Apr 2025, 12:00:00 pm | .IPUSDTPI8H | -0.0210% |
8 Apr 2025, 4:00:00 am | .IPUSDTPI8H | -0.0030% |
7 Apr 2025, 8:00:00 pm | .IPUSDTPI8H | 0.0010% |
7 Apr 2025, 12:00:00 pm | .IPUSDTPI8H | -0.0071% |
7 Apr 2025, 4:00:00 am | .IPUSDTPI8H | -0.0211% |
6 Apr 2025, 8:00:00 pm | .IPUSDTPI8H | -0.0305% |
6 Apr 2025, 12:00:00 pm | .IPUSDTPI8H | -0.0160% |
6 Apr 2025, 4:00:00 am | .IPUSDTPI8H | -0.0098% |
5 Apr 2025, 8:00:00 pm | .IPUSDTPI8H | -0.0087% |
5 Apr 2025, 12:00:00 pm | .IPUSDTPI8H | -0.0037% |
5 Apr 2025, 4:00:00 am | .IPUSDTPI8H | -0.0063% |
4 Apr 2025, 8:00:00 pm | .IPUSDTPI8H | -0.0177% |
4 Apr 2025, 12:00:00 pm | .IPUSDTPI8H | -0.0229% |
4 Apr 2025, 4:00:00 am | .IPUSDTPI8H | -0.0126% |
3 Apr 2025, 8:00:00 pm | .IPUSDTPI8H | -0.0155% |
3 Apr 2025, 12:00:00 pm | .IPUSDTPI8H | -0.0345% |
3 Apr 2025, 4:00:00 am | .IPUSDTPI8H | -0.0559% |
2 Apr 2025, 8:00:00 pm | .IPUSDTPI8H | -0.1058% |
2 Apr 2025, 12:00:00 pm | .IPUSDTPI8H | -0.0162% |
This is the 8-hour time-weighted average rate of IPUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.