.BAI16ZT Index Details
The BitMEX .BAI16ZT Index tracks the AI16Z price every minute. The AI16Z price is calculated from the last price at BitMEX Index. The .BAI16ZT index price is shown on many pages as the current AI16Z price.
This index is composite, which means the price is built from multiple sources. See the "Composite Index Breakdown" below for information on the constituents. If an exchange is to lose service and no trades are printed for over 15 minutes, BitMEX services may automatically remove that constituent from the index until trading resumes.
Further information on the composition and calculation of BitMEX indices is available.
Instruments Using This Index
Indices Using This Index
BitMEX NEXT Indices related to this Index
.BAI16ZT Index Historical Values
Index Values
Time | Symbol | Price.BAI16ZT |
---|---|---|
31 Mar 2025, 12:46:00 am | .BAI16ZT | 0.1573 |
31 Mar 2025, 12:45:00 am | .BAI16ZT | 0.1572 |
31 Mar 2025, 12:44:00 am | .BAI16ZT | 0.1574 |
31 Mar 2025, 12:43:00 am | .BAI16ZT | 0.1572 |
31 Mar 2025, 12:42:00 am | .BAI16ZT | 0.1570 |
31 Mar 2025, 12:41:00 am | .BAI16ZT | 0.1570 |
31 Mar 2025, 12:40:00 am | .BAI16ZT | 0.1571 |
31 Mar 2025, 12:39:00 am | .BAI16ZT | 0.1579 |
31 Mar 2025, 12:38:00 am | .BAI16ZT | 0.1573 |
31 Mar 2025, 12:37:00 am | .BAI16ZT | 0.1578 |
31 Mar 2025, 12:36:00 am | .BAI16ZT | 0.1582 |
31 Mar 2025, 12:35:00 am | .BAI16ZT | 0.1581 |
31 Mar 2025, 12:34:00 am | .BAI16ZT | 0.1580 |
31 Mar 2025, 12:33:00 am | .BAI16ZT | 0.1583 |
31 Mar 2025, 12:32:00 am | .BAI16ZT | 0.1584 |
31 Mar 2025, 12:31:00 am | .BAI16ZT | 0.1590 |
31 Mar 2025, 12:30:00 am | .BAI16ZT | 0.1593 |
31 Mar 2025, 12:29:00 am | .BAI16ZT | 0.1593 |
31 Mar 2025, 12:28:00 am | .BAI16ZT | 0.1590 |
31 Mar 2025, 12:27:00 am | .BAI16ZT | 0.1591 |
31 Mar 2025, 12:26:00 am | .BAI16ZT | 0.1590 |
31 Mar 2025, 12:25:00 am | .BAI16ZT | 0.1588 |
31 Mar 2025, 12:24:00 am | .BAI16ZT | 0.1591 |
31 Mar 2025, 12:23:00 am | .BAI16ZT | 0.1596 |
31 Mar 2025, 12:22:00 am | .BAI16ZT | 0.1594 |
31 Mar 2025, 12:21:00 am | .BAI16ZT | 0.1593 |
31 Mar 2025, 12:20:00 am | .BAI16ZT | 0.1599 |
31 Mar 2025, 12:19:00 am | .BAI16ZT | 0.1604 |
31 Mar 2025, 12:18:00 am | .BAI16ZT | 0.1601 |
31 Mar 2025, 12:17:00 am | .BAI16ZT | 0.1603 |
31 Mar 2025, 12:16:00 am | .BAI16ZT | 0.1609 |
31 Mar 2025, 12:15:00 am | .BAI16ZT | 0.1611 |
31 Mar 2025, 12:14:00 am | .BAI16ZT | 0.1611 |
31 Mar 2025, 12:13:00 am | .BAI16ZT | 0.1615 |
31 Mar 2025, 12:12:00 am | .BAI16ZT | 0.1612 |
31 Mar 2025, 12:11:00 am | .BAI16ZT | 0.1609 |
31 Mar 2025, 12:10:00 am | .BAI16ZT | 0.1609 |
31 Mar 2025, 12:09:00 am | .BAI16ZT | 0.1608 |
31 Mar 2025, 12:08:00 am | .BAI16ZT | 0.1606 |
31 Mar 2025, 12:07:00 am | .BAI16ZT | 0.1608 |
31 Mar 2025, 12:06:00 am | .BAI16ZT | 0.1604 |
31 Mar 2025, 12:05:00 am | .BAI16ZT | 0.1606 |
31 Mar 2025, 12:04:00 am | .BAI16ZT | 0.1603 |
31 Mar 2025, 12:03:00 am | .BAI16ZT | 0.1612 |
31 Mar 2025, 12:02:00 am | .BAI16ZT | 0.1611 |
31 Mar 2025, 12:01:00 am | .BAI16ZT | 0.1607 |
31 Mar 2025, 12:00:00 am | .BAI16ZT | 0.1607 |
30 Mar 2025, 11:59:00 pm | .BAI16ZT | 0.1605 |
30 Mar 2025, 11:58:00 pm | .BAI16ZT | 0.1602 |
30 Mar 2025, 11:57:00 pm | .BAI16ZT | 0.1603 |
30 Mar 2025, 11:56:00 pm | .BAI16ZT | 0.1602 |
30 Mar 2025, 11:55:00 pm | .BAI16ZT | 0.1599 |
30 Mar 2025, 11:54:00 pm | .BAI16ZT | 0.1598 |
30 Mar 2025, 11:53:00 pm | .BAI16ZT | 0.1596 |
30 Mar 2025, 11:52:00 pm | .BAI16ZT | 0.1591 |
30 Mar 2025, 11:51:00 pm | .BAI16ZT | 0.1592 |
30 Mar 2025, 11:50:00 pm | .BAI16ZT | 0.1594 |
30 Mar 2025, 11:49:00 pm | .BAI16ZT | 0.1596 |
30 Mar 2025, 11:48:00 pm | .BAI16ZT | 0.1597 |
30 Mar 2025, 11:47:00 pm | .BAI16ZT | 0.1606 |
30 Mar 2025, 11:46:00 pm | .BAI16ZT | 0.1607 |
30 Mar 2025, 11:45:00 pm | .BAI16ZT | 0.1606 |
30 Mar 2025, 11:44:00 pm | .BAI16ZT | 0.1608 |
30 Mar 2025, 11:43:00 pm | .BAI16ZT | 0.1607 |
30 Mar 2025, 11:42:00 pm | .BAI16ZT | 0.1608 |
30 Mar 2025, 11:41:00 pm | .BAI16ZT | 0.1605 |
30 Mar 2025, 11:40:00 pm | .BAI16ZT | 0.1603 |
30 Mar 2025, 11:39:00 pm | .BAI16ZT | 0.1606 |
30 Mar 2025, 11:38:00 pm | .BAI16ZT | 0.1604 |
30 Mar 2025, 11:37:00 pm | .BAI16ZT | 0.1600 |
30 Mar 2025, 11:36:00 pm | .BAI16ZT | 0.1599 |
30 Mar 2025, 11:35:00 pm | .BAI16ZT | 0.1599 |
30 Mar 2025, 11:34:00 pm | .BAI16ZT | 0.1600 |
30 Mar 2025, 11:33:00 pm | .BAI16ZT | 0.1597 |
30 Mar 2025, 11:32:00 pm | .BAI16ZT | 0.1598 |
30 Mar 2025, 11:31:00 pm | .BAI16ZT | 0.1595 |
30 Mar 2025, 11:30:00 pm | .BAI16ZT | 0.1592 |
30 Mar 2025, 11:29:00 pm | .BAI16ZT | 0.1598 |
30 Mar 2025, 11:28:00 pm | .BAI16ZT | 0.1600 |
30 Mar 2025, 11:27:00 pm | .BAI16ZT | 0.1599 |
30 Mar 2025, 11:26:00 pm | .BAI16ZT | 0.1599 |
30 Mar 2025, 11:25:00 pm | .BAI16ZT | 0.1595 |
30 Mar 2025, 11:24:00 pm | .BAI16ZT | 0.1597 |
30 Mar 2025, 11:23:00 pm | .BAI16ZT | 0.1605 |
30 Mar 2025, 11:22:00 pm | .BAI16ZT | 0.1604 |
30 Mar 2025, 11:21:00 pm | .BAI16ZT | 0.1604 |
30 Mar 2025, 11:20:00 pm | .BAI16ZT | 0.1609 |
30 Mar 2025, 11:19:00 pm | .BAI16ZT | 0.1607 |
30 Mar 2025, 11:18:00 pm | .BAI16ZT | 0.1611 |
30 Mar 2025, 11:17:00 pm | .BAI16ZT | 0.1610 |
30 Mar 2025, 11:16:00 pm | .BAI16ZT | 0.1609 |
30 Mar 2025, 11:15:00 pm | .BAI16ZT | 0.1612 |
30 Mar 2025, 11:14:00 pm | .BAI16ZT | 0.1617 |
30 Mar 2025, 11:13:00 pm | .BAI16ZT | 0.1617 |
30 Mar 2025, 11:12:00 pm | .BAI16ZT | 0.1620 |
30 Mar 2025, 11:11:00 pm | .BAI16ZT | 0.1613 |
30 Mar 2025, 11:10:00 pm | .BAI16ZT | 0.1612 |
30 Mar 2025, 11:09:00 pm | .BAI16ZT | 0.1611 |
30 Mar 2025, 11:08:00 pm | .BAI16ZT | 0.1611 |
30 Mar 2025, 11:07:00 pm | .BAI16ZT | 0.1613 |
The last 100 measurements are available here. More results can be retrieved from the API.
Composite Index Breakdown
Time | Reference | Weight | Last Price |
---|---|---|---|
31 Mar 2025, 12:46:05 am | GTIO | 45.23% | 0.15 |
31 Mar 2025, 12:46:05 am | HUOB | 13.92% | 0.15 |
31 Mar 2025, 12:46:05 am | BYBT | 40.85% | 0.15 |
31 Mar 2025, 12:46:00 am | GTIO | 45.23% | 0.15 |
31 Mar 2025, 12:46:00 am | HUOB | 13.92% | 0.15 |
31 Mar 2025, 12:46:00 am | BYBT | 40.85% | 0.15 |
31 Mar 2025, 12:45:55 am | GTIO | 45.23% | 0.15 |
31 Mar 2025, 12:45:55 am | HUOB | 13.92% | 0.15 |
31 Mar 2025, 12:45:55 am | BYBT | 40.85% | 0.15 |
31 Mar 2025, 12:45:50 am | GTIO | 45.23% | 0.15 |
31 Mar 2025, 12:45:50 am | HUOB | 13.92% | 0.15 |
31 Mar 2025, 12:45:50 am | BYBT | 40.85% | 0.15 |
31 Mar 2025, 12:45:45 am | GTIO | 45.23% | 0.15 |
31 Mar 2025, 12:45:45 am | HUOB | 13.92% | 0.15 |
31 Mar 2025, 12:45:45 am | BYBT | 40.85% | 0.15 |
31 Mar 2025, 12:45:40 am | GTIO | 45.23% | 0.15 |
31 Mar 2025, 12:45:40 am | HUOB | 13.92% | 0.15 |
31 Mar 2025, 12:45:40 am | BYBT | 40.85% | 0.15 |
31 Mar 2025, 12:45:35 am | GTIO | 45.23% | 0.15 |
31 Mar 2025, 12:45:35 am | HUOB | 13.92% | 0.15 |
31 Mar 2025, 12:45:35 am | BYBT | 40.85% | 0.15 |
31 Mar 2025, 12:45:30 am | GTIO | 45.23% | 0.15 |
31 Mar 2025, 12:45:30 am | HUOB | 13.92% | 0.15 |
31 Mar 2025, 12:45:30 am | BYBT | 40.85% | 0.15 |
31 Mar 2025, 12:45:25 am | GTIO | 45.23% | 0.15 |
31 Mar 2025, 12:45:25 am | HUOB | 13.92% | 0.15 |
31 Mar 2025, 12:45:25 am | BYBT | 40.85% | 0.15 |
31 Mar 2025, 12:45:20 am | GTIO | 45.23% | 0.15 |
31 Mar 2025, 12:45:20 am | HUOB | 13.92% | 0.15 |
31 Mar 2025, 12:45:20 am | BYBT | 40.85% | 0.15 |
31 Mar 2025, 12:45:15 am | GTIO | 45.23% | 0.15 |
31 Mar 2025, 12:45:15 am | HUOB | 13.92% | 0.15 |
31 Mar 2025, 12:45:15 am | BYBT | 40.85% | 0.15 |
31 Mar 2025, 12:45:10 am | GTIO | 45.23% | 0.15 |
31 Mar 2025, 12:45:10 am | HUOB | 13.92% | 0.15 |
31 Mar 2025, 12:45:10 am | BYBT | 40.85% | 0.15 |
31 Mar 2025, 12:45:05 am | GTIO | 45.23% | 0.15 |
31 Mar 2025, 12:45:05 am | HUOB | 13.92% | 0.15 |
31 Mar 2025, 12:45:05 am | BYBT | 40.85% | 0.15 |
31 Mar 2025, 12:45:00 am | GTIO | 45.23% | 0.15 |
31 Mar 2025, 12:45:00 am | HUOB | 13.92% | 0.15 |
31 Mar 2025, 12:45:00 am | BYBT | 40.85% | 0.15 |
31 Mar 2025, 12:44:55 am | GTIO | 45.23% | 0.15 |
31 Mar 2025, 12:44:55 am | HUOB | 13.92% | 0.15 |
31 Mar 2025, 12:44:55 am | BYBT | 40.85% | 0.15 |
31 Mar 2025, 12:44:50 am | GTIO | 45.23% | 0.15 |
31 Mar 2025, 12:44:50 am | HUOB | 13.92% | 0.15 |
31 Mar 2025, 12:44:50 am | BYBT | 40.85% | 0.15 |
31 Mar 2025, 12:44:45 am | GTIO | 45.23% | 0.15 |
31 Mar 2025, 12:44:45 am | HUOB | 13.92% | 0.15 |
31 Mar 2025, 12:44:45 am | BYBT | 40.85% | 0.15 |
31 Mar 2025, 12:44:40 am | GTIO | 45.23% | 0.15 |
31 Mar 2025, 12:44:40 am | HUOB | 13.92% | 0.15 |
31 Mar 2025, 12:44:40 am | BYBT | 40.85% | 0.15 |
31 Mar 2025, 12:44:35 am | GTIO | 45.23% | 0.15 |
31 Mar 2025, 12:44:35 am | HUOB | 13.92% | 0.15 |
31 Mar 2025, 12:44:35 am | BYBT | 40.85% | 0.15 |
31 Mar 2025, 12:44:30 am | GTIO | 45.23% | 0.15 |
31 Mar 2025, 12:44:30 am | HUOB | 13.92% | 0.15 |
31 Mar 2025, 12:44:30 am | BYBT | 40.85% | 0.15 |
31 Mar 2025, 12:44:25 am | GTIO | 45.23% | 0.15 |
31 Mar 2025, 12:44:25 am | HUOB | 13.92% | 0.15 |
31 Mar 2025, 12:44:25 am | BYBT | 40.85% | 0.15 |
31 Mar 2025, 12:44:20 am | GTIO | 45.23% | 0.15 |
31 Mar 2025, 12:44:20 am | HUOB | 13.92% | 0.15 |
31 Mar 2025, 12:44:20 am | BYBT | 40.85% | 0.15 |
31 Mar 2025, 12:44:15 am | GTIO | 45.23% | 0.15 |
31 Mar 2025, 12:44:15 am | HUOB | 13.92% | 0.15 |
31 Mar 2025, 12:44:15 am | BYBT | 40.85% | 0.15 |
31 Mar 2025, 12:44:10 am | GTIO | 45.23% | 0.15 |
31 Mar 2025, 12:44:10 am | HUOB | 13.92% | 0.15 |
31 Mar 2025, 12:44:10 am | BYBT | 40.85% | 0.15 |
31 Mar 2025, 12:44:05 am | GTIO | 45.23% | 0.15 |
31 Mar 2025, 12:44:05 am | HUOB | 13.92% | 0.15 |
31 Mar 2025, 12:44:05 am | BYBT | 40.85% | 0.15 |