.BIGTIMEUSDTPI8H Index Details
The BitMEX .BIGTIMEUSDTPI8H Index is a 8-hour TWAP of the Big Time Lending Rate at BitMEX Index from the .BIGTIMEUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.BIGTIMEUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.BIGTIMEUSDTPI8H |
---|---|---|
8 May 2025, 12:00:00 pm | .BIGTIMEUSDTPI8H | -0.0018% |
8 May 2025, 4:00:00 am | .BIGTIMEUSDTPI8H | -0.0008% |
7 May 2025, 8:00:00 pm | .BIGTIMEUSDTPI8H | -0.0023% |
7 May 2025, 12:00:00 pm | .BIGTIMEUSDTPI8H | 0.0024% |
7 May 2025, 4:00:00 am | .BIGTIMEUSDTPI8H | 0.0040% |
6 May 2025, 8:00:00 pm | .BIGTIMEUSDTPI8H | -0.0076% |
6 May 2025, 12:00:00 pm | .BIGTIMEUSDTPI8H | -0.0196% |
6 May 2025, 4:00:00 am | .BIGTIMEUSDTPI8H | -0.0321% |
5 May 2025, 8:00:00 pm | .BIGTIMEUSDTPI8H | 0.0070% |
5 May 2025, 12:00:00 pm | .BIGTIMEUSDTPI8H | 0.0023% |
5 May 2025, 4:00:00 am | .BIGTIMEUSDTPI8H | -0.0047% |
4 May 2025, 8:00:00 pm | .BIGTIMEUSDTPI8H | -0.0332% |
4 May 2025, 12:00:00 pm | .BIGTIMEUSDTPI8H | -0.0137% |
4 May 2025, 4:00:00 am | .BIGTIMEUSDTPI8H | -0.0214% |
3 May 2025, 8:00:00 pm | .BIGTIMEUSDTPI8H | 0.0041% |
3 May 2025, 12:00:00 pm | .BIGTIMEUSDTPI8H | 0.0080% |
3 May 2025, 4:00:00 am | .BIGTIMEUSDTPI8H | 0.0127% |
2 May 2025, 8:00:00 pm | .BIGTIMEUSDTPI8H | 0.0123% |
2 May 2025, 12:00:00 pm | .BIGTIMEUSDTPI8H | 0.0127% |
2 May 2025, 4:00:00 am | .BIGTIMEUSDTPI8H | 0.0123% |
1 May 2025, 8:00:00 pm | .BIGTIMEUSDTPI8H | 0.0117% |
1 May 2025, 12:00:00 pm | .BIGTIMEUSDTPI8H | 0.0046% |
1 May 2025, 4:00:00 am | .BIGTIMEUSDTPI8H | -0.0017% |
30 Apr 2025, 8:00:00 pm | .BIGTIMEUSDTPI8H | 0.0034% |
30 Apr 2025, 12:00:00 pm | .BIGTIMEUSDTPI8H | 0.0063% |
30 Apr 2025, 4:00:00 am | .BIGTIMEUSDTPI8H | 0.0054% |
29 Apr 2025, 8:00:00 pm | .BIGTIMEUSDTPI8H | 0.0046% |
29 Apr 2025, 12:00:00 pm | .BIGTIMEUSDTPI8H | -0.0090% |
29 Apr 2025, 4:00:00 am | .BIGTIMEUSDTPI8H | 0.0060% |
28 Apr 2025, 8:00:00 pm | .BIGTIMEUSDTPI8H | 0.0087% |
28 Apr 2025, 12:00:00 pm | .BIGTIMEUSDTPI8H | 0.0099% |
28 Apr 2025, 4:00:00 am | .BIGTIMEUSDTPI8H | 0.0069% |
27 Apr 2025, 8:00:00 pm | .BIGTIMEUSDTPI8H | 0.0057% |
27 Apr 2025, 12:00:00 pm | .BIGTIMEUSDTPI8H | 0.0089% |
27 Apr 2025, 4:00:00 am | .BIGTIMEUSDTPI8H | 0.0103% |
26 Apr 2025, 8:00:00 pm | .BIGTIMEUSDTPI8H | 0.0105% |
26 Apr 2025, 12:00:00 pm | .BIGTIMEUSDTPI8H | 0.0096% |
26 Apr 2025, 4:00:00 am | .BIGTIMEUSDTPI8H | 0.0091% |
25 Apr 2025, 8:00:00 pm | .BIGTIMEUSDTPI8H | 0.0060% |
25 Apr 2025, 12:00:00 pm | .BIGTIMEUSDTPI8H | 0.0073% |
25 Apr 2025, 4:00:00 am | .BIGTIMEUSDTPI8H | -0.0002% |
24 Apr 2025, 8:00:00 pm | .BIGTIMEUSDTPI8H | -0.0014% |
24 Apr 2025, 12:00:00 pm | .BIGTIMEUSDTPI8H | 0.0055% |
24 Apr 2025, 4:00:00 am | .BIGTIMEUSDTPI8H | 0.0070% |
23 Apr 2025, 8:00:00 pm | .BIGTIMEUSDTPI8H | 0.0080% |
23 Apr 2025, 12:00:00 pm | .BIGTIMEUSDTPI8H | 0.0025% |
23 Apr 2025, 4:00:00 am | .BIGTIMEUSDTPI8H | 0.0031% |
22 Apr 2025, 8:00:00 pm | .BIGTIMEUSDTPI8H | 0.0019% |
22 Apr 2025, 12:00:00 pm | .BIGTIMEUSDTPI8H | -0.0063% |
22 Apr 2025, 4:00:00 am | .BIGTIMEUSDTPI8H | 0.0017% |
21 Apr 2025, 8:00:00 pm | .BIGTIMEUSDTPI8H | 0.0007% |
21 Apr 2025, 12:00:00 pm | .BIGTIMEUSDTPI8H | 0.0009% |
21 Apr 2025, 4:00:00 am | .BIGTIMEUSDTPI8H | 0.0076% |
20 Apr 2025, 8:00:00 pm | .BIGTIMEUSDTPI8H | 0.0060% |
20 Apr 2025, 12:00:00 pm | .BIGTIMEUSDTPI8H | 0.0035% |
20 Apr 2025, 4:00:00 am | .BIGTIMEUSDTPI8H | 0.0067% |
19 Apr 2025, 8:00:00 pm | .BIGTIMEUSDTPI8H | -0.0115% |
19 Apr 2025, 12:00:00 pm | .BIGTIMEUSDTPI8H | -0.0584% |
19 Apr 2025, 4:00:00 am | .BIGTIMEUSDTPI8H | -0.1062% |
18 Apr 2025, 8:00:00 pm | .BIGTIMEUSDTPI8H | -0.1754% |
18 Apr 2025, 12:00:00 pm | .BIGTIMEUSDTPI8H | -0.2655% |
18 Apr 2025, 4:00:00 am | .BIGTIMEUSDTPI8H | -0.4833% |
17 Apr 2025, 8:00:00 pm | .BIGTIMEUSDTPI8H | -0.5153% |
17 Apr 2025, 12:00:00 pm | .BIGTIMEUSDTPI8H | -0.0120% |
17 Apr 2025, 4:00:00 am | .BIGTIMEUSDTPI8H | -0.0088% |
16 Apr 2025, 8:00:00 pm | .BIGTIMEUSDTPI8H | -0.0185% |
16 Apr 2025, 12:00:00 pm | .BIGTIMEUSDTPI8H | -0.0188% |
16 Apr 2025, 4:00:00 am | .BIGTIMEUSDTPI8H | -0.0169% |
15 Apr 2025, 8:00:00 pm | .BIGTIMEUSDTPI8H | -0.0004% |
15 Apr 2025, 12:00:00 pm | .BIGTIMEUSDTPI8H | 0.0058% |
15 Apr 2025, 4:00:00 am | .BIGTIMEUSDTPI8H | 0.0051% |
14 Apr 2025, 8:00:00 pm | .BIGTIMEUSDTPI8H | 0.0063% |
14 Apr 2025, 12:00:00 pm | .BIGTIMEUSDTPI8H | 0.0041% |
14 Apr 2025, 4:00:00 am | .BIGTIMEUSDTPI8H | 0.0053% |
13 Apr 2025, 8:00:00 pm | .BIGTIMEUSDTPI8H | 0.0024% |
13 Apr 2025, 12:00:00 pm | .BIGTIMEUSDTPI8H | 0.0069% |
13 Apr 2025, 4:00:00 am | .BIGTIMEUSDTPI8H | -0.0017% |
12 Apr 2025, 8:00:00 pm | .BIGTIMEUSDTPI8H | -0.0138% |
12 Apr 2025, 12:00:00 pm | .BIGTIMEUSDTPI8H | -0.0186% |
12 Apr 2025, 4:00:00 am | .BIGTIMEUSDTPI8H | -0.0432% |
11 Apr 2025, 8:00:00 pm | .BIGTIMEUSDTPI8H | -0.0913% |
11 Apr 2025, 12:00:00 pm | .BIGTIMEUSDTPI8H | -0.0161% |
11 Apr 2025, 4:00:00 am | .BIGTIMEUSDTPI8H | 0.0057% |
10 Apr 2025, 8:00:00 pm | .BIGTIMEUSDTPI8H | 0.0100% |
10 Apr 2025, 12:00:00 pm | .BIGTIMEUSDTPI8H | 0.0100% |
10 Apr 2025, 4:00:00 am | .BIGTIMEUSDTPI8H | 0.0079% |
9 Apr 2025, 8:00:00 pm | .BIGTIMEUSDTPI8H | -0.0245% |
9 Apr 2025, 12:00:00 pm | .BIGTIMEUSDTPI8H | -0.0206% |
9 Apr 2025, 4:00:00 am | .BIGTIMEUSDTPI8H | -0.0262% |
8 Apr 2025, 8:00:00 pm | .BIGTIMEUSDTPI8H | 0.0060% |
8 Apr 2025, 12:00:00 pm | .BIGTIMEUSDTPI8H | 0.0100% |
8 Apr 2025, 4:00:00 am | .BIGTIMEUSDTPI8H | 0.0100% |
7 Apr 2025, 8:00:00 pm | .BIGTIMEUSDTPI8H | -0.0085% |
7 Apr 2025, 12:00:00 pm | .BIGTIMEUSDTPI8H | -0.0584% |
7 Apr 2025, 4:00:00 am | .BIGTIMEUSDTPI8H | -0.1084% |
6 Apr 2025, 8:00:00 pm | .BIGTIMEUSDTPI8H | -0.1584% |
6 Apr 2025, 12:00:00 pm | .BIGTIMEUSDTPI8H | -0.2084% |
6 Apr 2025, 4:00:00 am | .BIGTIMEUSDTPI8H | -0.2584% |
5 Apr 2025, 8:00:00 pm | .BIGTIMEUSDTPI8H | -0.3084% |
5 Apr 2025, 12:00:00 pm | .BIGTIMEUSDTPI8H | -0.3584% |
This is the 8-hour time-weighted average rate of BIGTIMEUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.