.NEARUSDPI8H Index Details
The BitMEX .NEARUSDPI8H Index is a 8-hour TWAP of the Near Lending Rate at BitMEX Index from the .NEARUSDPI Index. These values are used for funding rates and are provided 8 hours in advance.
.NEARUSDPI8H Index Historical Values
Index Values
Time | Symbol | Price.NEARUSDPI8H |
---|---|---|
6 May 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0285% |
6 May 2025, 4:00:00 am | .NEARUSDPI8H | 0.0183% |
5 May 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0131% |
5 May 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0146% |
5 May 2025, 4:00:00 am | .NEARUSDPI8H | 0.0144% |
4 May 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0124% |
4 May 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0115% |
4 May 2025, 4:00:00 am | .NEARUSDPI8H | 0.0130% |
3 May 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0110% |
3 May 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0135% |
3 May 2025, 4:00:00 am | .NEARUSDPI8H | 0.0254% |
2 May 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0180% |
2 May 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0178% |
2 May 2025, 4:00:00 am | .NEARUSDPI8H | 0.0219% |
1 May 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0213% |
1 May 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0200% |
1 May 2025, 4:00:00 am | .NEARUSDPI8H | 0.0118% |
30 Apr 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0143% |
30 Apr 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0111% |
30 Apr 2025, 4:00:00 am | .NEARUSDPI8H | 0.0117% |
29 Apr 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0144% |
29 Apr 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0141% |
29 Apr 2025, 4:00:00 am | .NEARUSDPI8H | 0.0141% |
28 Apr 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0165% |
28 Apr 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0365% |
28 Apr 2025, 4:00:00 am | .NEARUSDPI8H | 0.0777% |
27 Apr 2025, 8:00:00 pm | .NEARUSDPI8H | 0.1271% |
27 Apr 2025, 12:00:00 pm | .NEARUSDPI8H | 0.1131% |
27 Apr 2025, 4:00:00 am | .NEARUSDPI8H | 0.0417% |
26 Apr 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0222% |
26 Apr 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0257% |
26 Apr 2025, 4:00:00 am | .NEARUSDPI8H | 0.0220% |
25 Apr 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0140% |
25 Apr 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0463% |
25 Apr 2025, 4:00:00 am | .NEARUSDPI8H | 0.0222% |
24 Apr 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0716% |
24 Apr 2025, 12:00:00 pm | .NEARUSDPI8H | 0.1060% |
24 Apr 2025, 4:00:00 am | .NEARUSDPI8H | 0.0125% |
23 Apr 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0613% |
23 Apr 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0873% |
23 Apr 2025, 4:00:00 am | .NEARUSDPI8H | 0.0554% |
22 Apr 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0148% |
22 Apr 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0269% |
22 Apr 2025, 4:00:00 am | .NEARUSDPI8H | 0.0733% |
21 Apr 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0660% |
21 Apr 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0650% |
21 Apr 2025, 4:00:00 am | .NEARUSDPI8H | 0.0417% |
20 Apr 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0384% |
20 Apr 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0731% |
20 Apr 2025, 4:00:00 am | .NEARUSDPI8H | 0.0904% |
19 Apr 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0609% |
19 Apr 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0354% |
19 Apr 2025, 4:00:00 am | .NEARUSDPI8H | 0.0755% |
18 Apr 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0651% |
18 Apr 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0679% |
18 Apr 2025, 4:00:00 am | .NEARUSDPI8H | 0.0527% |
17 Apr 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0407% |
17 Apr 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0635% |
17 Apr 2025, 4:00:00 am | .NEARUSDPI8H | 0.0895% |
16 Apr 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0767% |
16 Apr 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0299% |
16 Apr 2025, 4:00:00 am | .NEARUSDPI8H | 0.0106% |
15 Apr 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0097% |
15 Apr 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0094% |
15 Apr 2025, 4:00:00 am | .NEARUSDPI8H | 0.0101% |
14 Apr 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0106% |
14 Apr 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0164% |
14 Apr 2025, 4:00:00 am | .NEARUSDPI8H | 0.0663% |
13 Apr 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0682% |
13 Apr 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0251% |
13 Apr 2025, 4:00:00 am | .NEARUSDPI8H | 0.0395% |
12 Apr 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0480% |
12 Apr 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0667% |
12 Apr 2025, 4:00:00 am | .NEARUSDPI8H | 0.0716% |
11 Apr 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0701% |
11 Apr 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0706% |
11 Apr 2025, 4:00:00 am | .NEARUSDPI8H | 0.0701% |
10 Apr 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0828% |
10 Apr 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0440% |
10 Apr 2025, 4:00:00 am | .NEARUSDPI8H | 0.0401% |
9 Apr 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0123% |
9 Apr 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0111% |
9 Apr 2025, 4:00:00 am | .NEARUSDPI8H | 0.0103% |
8 Apr 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0106% |
8 Apr 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0102% |
8 Apr 2025, 4:00:00 am | .NEARUSDPI8H | 0.0105% |
7 Apr 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0352% |
7 Apr 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0520% |
7 Apr 2025, 4:00:00 am | .NEARUSDPI8H | 0.0383% |
6 Apr 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0266% |
6 Apr 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0257% |
6 Apr 2025, 4:00:00 am | .NEARUSDPI8H | 0.0757% |
5 Apr 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0898% |
5 Apr 2025, 12:00:00 pm | .NEARUSDPI8H | 0.1111% |
5 Apr 2025, 4:00:00 am | .NEARUSDPI8H | 0.0886% |
4 Apr 2025, 8:00:00 pm | .NEARUSDPI8H | 0.1152% |
4 Apr 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0906% |
4 Apr 2025, 4:00:00 am | .NEARUSDPI8H | 0.0679% |
3 Apr 2025, 8:00:00 pm | .NEARUSDPI8H | 0.1100% |
3 Apr 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0973% |
This is the 8-hour time-weighted average rate of NEARUSD on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.