.NEARUSDPI8H Index Details
The BitMEX .NEARUSDPI8H Index is a 8-hour TWAP of the Near Lending Rate at BitMEX Index from the .NEARUSDPI Index. These values are used for funding rates and are provided 8 hours in advance.
.NEARUSDPI8H Index Historical Values
Index Values
Time | Symbol | Price.NEARUSDPI8H |
---|---|---|
31 Mar 2025, 4:00:00 am | .NEARUSDPI8H | 0.0100% |
30 Mar 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0102% |
30 Mar 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0104% |
30 Mar 2025, 4:00:00 am | .NEARUSDPI8H | 0.0100% |
29 Mar 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0108% |
29 Mar 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0128% |
29 Mar 2025, 4:00:00 am | .NEARUSDPI8H | 0.0118% |
28 Mar 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0127% |
28 Mar 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0100% |
28 Mar 2025, 4:00:00 am | .NEARUSDPI8H | 0.0107% |
27 Mar 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0286% |
27 Mar 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0727% |
27 Mar 2025, 4:00:00 am | .NEARUSDPI8H | 0.1226% |
26 Mar 2025, 8:00:00 pm | .NEARUSDPI8H | 0.1726% |
26 Mar 2025, 12:00:00 pm | .NEARUSDPI8H | 0.2229% |
26 Mar 2025, 4:00:00 am | .NEARUSDPI8H | 0.2087% |
25 Mar 2025, 8:00:00 pm | .NEARUSDPI8H | 0.1022% |
25 Mar 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0814% |
25 Mar 2025, 4:00:00 am | .NEARUSDPI8H | 0.0895% |
24 Mar 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0982% |
24 Mar 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0575% |
24 Mar 2025, 4:00:00 am | .NEARUSDPI8H | 0.0536% |
23 Mar 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0403% |
23 Mar 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0517% |
23 Mar 2025, 4:00:00 am | .NEARUSDPI8H | 0.0507% |
22 Mar 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0613% |
22 Mar 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0586% |
22 Mar 2025, 4:00:00 am | .NEARUSDPI8H | 0.0630% |
21 Mar 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0716% |
21 Mar 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0588% |
21 Mar 2025, 4:00:00 am | .NEARUSDPI8H | 0.0840% |
20 Mar 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0852% |
20 Mar 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0738% |
20 Mar 2025, 4:00:00 am | .NEARUSDPI8H | 0.0866% |
19 Mar 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0650% |
19 Mar 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0700% |
19 Mar 2025, 4:00:00 am | .NEARUSDPI8H | 0.0530% |
18 Mar 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0451% |
18 Mar 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0271% |
18 Mar 2025, 4:00:00 am | .NEARUSDPI8H | 0.0297% |
17 Mar 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0284% |
17 Mar 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0133% |
17 Mar 2025, 4:00:00 am | .NEARUSDPI8H | 0.0105% |
16 Mar 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0122% |
16 Mar 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0239% |
16 Mar 2025, 4:00:00 am | .NEARUSDPI8H | 0.0572% |
15 Mar 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0795% |
15 Mar 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0639% |
15 Mar 2025, 4:00:00 am | .NEARUSDPI8H | 0.1016% |
14 Mar 2025, 8:00:00 pm | .NEARUSDPI8H | 0.1111% |
14 Mar 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0766% |
14 Mar 2025, 4:00:00 am | .NEARUSDPI8H | 0.0741% |
13 Mar 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0735% |
13 Mar 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0722% |
13 Mar 2025, 4:00:00 am | .NEARUSDPI8H | 0.0799% |
12 Mar 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0797% |
12 Mar 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0779% |
12 Mar 2025, 4:00:00 am | .NEARUSDPI8H | 0.0775% |
11 Mar 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0568% |
11 Mar 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0258% |
11 Mar 2025, 4:00:00 am | .NEARUSDPI8H | 0.0271% |
10 Mar 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0202% |
10 Mar 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0138% |
10 Mar 2025, 4:00:00 am | .NEARUSDPI8H | 0.0167% |
9 Mar 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0150% |
9 Mar 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0112% |
9 Mar 2025, 4:00:00 am | .NEARUSDPI8H | 0.0141% |
8 Mar 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0132% |
8 Mar 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0132% |
8 Mar 2025, 4:00:00 am | .NEARUSDPI8H | 0.0160% |
7 Mar 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0280% |
7 Mar 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0287% |
7 Mar 2025, 4:00:00 am | .NEARUSDPI8H | 0.0238% |
6 Mar 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0226% |
6 Mar 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0128% |
6 Mar 2025, 4:00:00 am | .NEARUSDPI8H | 0.0110% |
5 Mar 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0123% |
5 Mar 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0102% |
5 Mar 2025, 4:00:00 am | .NEARUSDPI8H | 0.0109% |
4 Mar 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0129% |
4 Mar 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0112% |
4 Mar 2025, 4:00:00 am | .NEARUSDPI8H | 0.0159% |
3 Mar 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0218% |
3 Mar 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0287% |
3 Mar 2025, 4:00:00 am | .NEARUSDPI8H | 0.0277% |
2 Mar 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0201% |
2 Mar 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0127% |
2 Mar 2025, 4:00:00 am | .NEARUSDPI8H | 0.0199% |
1 Mar 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0285% |
1 Mar 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0323% |
1 Mar 2025, 4:00:00 am | .NEARUSDPI8H | 0.0441% |
28 Feb 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0219% |
28 Feb 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0142% |
28 Feb 2025, 4:00:00 am | .NEARUSDPI8H | 0.0232% |
27 Feb 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0428% |
27 Feb 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0384% |
27 Feb 2025, 4:00:00 am | .NEARUSDPI8H | 0.0418% |
26 Feb 2025, 8:00:00 pm | .NEARUSDPI8H | 0.0123% |
26 Feb 2025, 12:00:00 pm | .NEARUSDPI8H | 0.0101% |
26 Feb 2025, 4:00:00 am | .NEARUSDPI8H | 0.0108% |
This is the 8-hour time-weighted average rate of NEARUSD on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.