.SIGNUSDTPI8H Index Details
The BitMEX .SIGNUSDTPI8H Index is a 8-hour TWAP of the SIGN Lending Rate at BitMEX Index from the .SIGNUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.SIGNUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.SIGNUSDTPI8H |
---|---|---|
16 May 2025, 8:00:00 pm | .SIGNUSDTPI8H | 0.0100% |
16 May 2025, 12:00:00 pm | .SIGNUSDTPI8H | 0.0100% |
16 May 2025, 4:00:00 am | .SIGNUSDTPI8H | 0.0100% |
15 May 2025, 8:00:00 pm | .SIGNUSDTPI8H | 0.0100% |
15 May 2025, 12:00:00 pm | .SIGNUSDTPI8H | 0.0100% |
15 May 2025, 4:00:00 am | .SIGNUSDTPI8H | 0.0100% |
14 May 2025, 8:00:00 pm | .SIGNUSDTPI8H | 0.0100% |
14 May 2025, 12:00:00 pm | .SIGNUSDTPI8H | 0.0100% |
14 May 2025, 4:00:00 am | .SIGNUSDTPI8H | 0.0100% |
13 May 2025, 8:00:00 pm | .SIGNUSDTPI8H | 0.0100% |
13 May 2025, 12:00:00 pm | .SIGNUSDTPI8H | 0.0100% |
13 May 2025, 4:00:00 am | .SIGNUSDTPI8H | 0.0100% |
12 May 2025, 8:00:00 pm | .SIGNUSDTPI8H | 0.0100% |
12 May 2025, 12:00:00 pm | .SIGNUSDTPI8H | 0.0100% |
12 May 2025, 4:00:00 am | .SIGNUSDTPI8H | 0.0100% |
11 May 2025, 8:00:00 pm | .SIGNUSDTPI8H | 0.0100% |
11 May 2025, 12:00:00 pm | .SIGNUSDTPI8H | 0.0100% |
11 May 2025, 4:00:00 am | .SIGNUSDTPI8H | 0.0100% |
10 May 2025, 8:00:00 pm | .SIGNUSDTPI8H | 0.0100% |
10 May 2025, 12:00:00 pm | .SIGNUSDTPI8H | 0.0100% |
10 May 2025, 4:00:00 am | .SIGNUSDTPI8H | 0.0100% |
9 May 2025, 8:00:00 pm | .SIGNUSDTPI8H | 0.0100% |
9 May 2025, 12:00:00 pm | .SIGNUSDTPI8H | 0.0100% |
9 May 2025, 4:00:00 am | .SIGNUSDTPI8H | 0.0100% |
8 May 2025, 8:00:00 pm | .SIGNUSDTPI8H | 0.0100% |
8 May 2025, 12:00:00 pm | .SIGNUSDTPI8H | 0.0100% |
8 May 2025, 4:00:00 am | .SIGNUSDTPI8H | 0.0100% |
7 May 2025, 8:00:00 pm | .SIGNUSDTPI8H | 0.0100% |
7 May 2025, 12:00:00 pm | .SIGNUSDTPI8H | 0.0100% |
7 May 2025, 4:00:00 am | .SIGNUSDTPI8H | 0.0100% |
6 May 2025, 8:00:00 pm | .SIGNUSDTPI8H | 0.0100% |
6 May 2025, 12:00:00 pm | .SIGNUSDTPI8H | 0.0100% |
6 May 2025, 4:00:00 am | .SIGNUSDTPI8H | 0.0100% |
5 May 2025, 8:00:00 pm | .SIGNUSDTPI8H | 0.0100% |
5 May 2025, 12:00:00 pm | .SIGNUSDTPI8H | 0.0100% |
5 May 2025, 4:00:00 am | .SIGNUSDTPI8H | 0.0100% |
4 May 2025, 8:00:00 pm | .SIGNUSDTPI8H | 0.0100% |
4 May 2025, 12:00:00 pm | .SIGNUSDTPI8H | 0.0100% |
4 May 2025, 4:00:00 am | .SIGNUSDTPI8H | 0.0100% |
3 May 2025, 8:00:00 pm | .SIGNUSDTPI8H | 0.0100% |
3 May 2025, 12:00:00 pm | .SIGNUSDTPI8H | 0.0100% |
3 May 2025, 4:00:00 am | .SIGNUSDTPI8H | 0.0100% |
2 May 2025, 8:00:00 pm | .SIGNUSDTPI8H | 0.0100% |
2 May 2025, 12:00:00 pm | .SIGNUSDTPI8H | 0.0100% |
2 May 2025, 4:00:00 am | .SIGNUSDTPI8H | 0.0100% |
1 May 2025, 8:00:00 pm | .SIGNUSDTPI8H | 0.0100% |
1 May 2025, 12:00:00 pm | .SIGNUSDTPI8H | 0.0100% |
1 May 2025, 4:00:00 am | .SIGNUSDTPI8H | 0.0100% |
30 Apr 2025, 8:00:00 pm | .SIGNUSDTPI8H | 0.0100% |
30 Apr 2025, 12:00:00 pm | .SIGNUSDTPI8H | 0.0100% |
30 Apr 2025, 4:00:00 am | .SIGNUSDTPI8H | 0.0100% |
29 Apr 2025, 8:00:00 pm | .SIGNUSDTPI8H | 0.0100% |
29 Apr 2025, 12:00:00 pm | .SIGNUSDTPI8H | 0.0100% |
29 Apr 2025, 4:00:00 am | .SIGNUSDTPI8H | 0.0000% |
28 Apr 2025, 8:00:00 pm | .SIGNUSDTPI8H | 0.0000% |
28 Apr 2025, 12:00:00 pm | .SIGNUSDTPI8H | 0.0000% |
28 Apr 2025, 4:00:00 am | .SIGNUSDTPI8H | 0.0000% |
This is the 8-hour time-weighted average rate of SIGNUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.