.WCTUSDTPI Index Details
The BitMEX .WCTUSDTPI Index tracks the WCT Lending Rate every minute at BitMEX Index. It is calculated from the depth-weighted offer rate.
Indices Using This Index
.WCTUSDTPI Index Historical Values
Index Values
Time | Symbol | Price.WCTUSDTPI |
---|---|---|
2 May 2025, 5:52:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 5:51:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 5:50:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 5:49:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 5:48:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 5:47:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 5:46:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 5:45:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 5:44:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 5:43:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 5:42:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 5:41:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 5:40:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 5:39:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 5:38:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 5:37:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 5:36:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 5:35:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 5:34:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 5:33:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 5:32:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 5:31:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 5:30:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 5:29:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 5:28:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 5:27:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 5:26:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 5:25:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 5:24:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 5:23:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 5:22:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 5:21:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 5:20:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 5:19:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 5:18:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 5:17:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 5:16:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 5:15:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 5:14:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 5:13:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 5:12:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 5:11:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 5:10:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 5:09:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 5:08:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 5:07:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 5:06:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 5:05:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 5:04:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 5:03:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 5:02:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 5:01:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 5:00:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 4:59:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 4:58:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 4:57:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 4:56:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 4:55:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 4:54:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 4:53:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 4:52:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 4:51:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 4:50:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 4:49:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 4:48:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 4:47:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 4:46:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 4:45:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 4:44:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 4:43:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 4:42:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 4:41:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 4:40:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 4:39:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 4:38:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 4:37:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 4:36:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 4:35:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 4:34:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 4:33:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 4:32:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 4:31:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 4:30:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 4:29:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 4:28:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 4:27:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 4:26:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 4:25:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 4:24:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 4:23:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 4:22:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 4:21:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 4:20:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 4:19:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 4:18:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 4:17:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 4:16:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 4:15:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 4:14:00 pm | .WCTUSDTPI | 0.0100% |
2 May 2025, 4:13:00 pm | .WCTUSDTPI | 0.0100% |
These are 1-minute snaps of WCTUSDT from BitMEX Index.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.