.HYPERUSDTPI Index Details
The BitMEX .HYPERUSDTPI Index tracks the HYPER Lending Rate every minute at BitMEX Index. It is calculated from the depth-weighted offer rate.
Indices Using This Index
.HYPERUSDTPI Index Historical Values
Index Values
Time | Symbol | Price.HYPERUSDTPI |
---|---|---|
4 May 2025, 6:39:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 6:38:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 6:37:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 6:36:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 6:35:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 6:34:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 6:33:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 6:32:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 6:31:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 6:30:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 6:29:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 6:28:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 6:27:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 6:26:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 6:25:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 6:24:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 6:23:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 6:22:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 6:21:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 6:20:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 6:19:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 6:18:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 6:17:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 6:16:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 6:15:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 6:14:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 6:13:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 6:12:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 6:11:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 6:10:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 6:09:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 6:08:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 6:07:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 6:06:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 6:05:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 6:04:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 6:03:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 6:02:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 6:01:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 6:00:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 5:59:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 5:58:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 5:57:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 5:56:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 5:55:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 5:54:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 5:53:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 5:52:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 5:51:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 5:50:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 5:49:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 5:48:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 5:47:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 5:46:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 5:45:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 5:44:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 5:43:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 5:42:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 5:41:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 5:40:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 5:39:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 5:38:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 5:37:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 5:36:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 5:35:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 5:34:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 5:33:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 5:32:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 5:31:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 5:30:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 5:29:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 5:28:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 5:27:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 5:26:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 5:25:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 5:24:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 5:23:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 5:22:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 5:21:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 5:20:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 5:19:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 5:18:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 5:17:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 5:16:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 5:15:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 5:14:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 5:13:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 5:12:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 5:11:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 5:10:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 5:09:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 5:08:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 5:07:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 5:06:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 5:05:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 5:04:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 5:03:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 5:02:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 5:01:00 am | .HYPERUSDTPI | 0.0100% |
4 May 2025, 5:00:00 am | .HYPERUSDTPI | 0.0100% |
These are 1-minute snaps of HYPERUSDT from BitMEX Index.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.