The tables below show the contracts currently available to trade on BitMEX.
Perpetual Contracts
Contract | Series | Leverage | Maker Fee | Taker Fee | Long Funding | Short Funding | Funding Interval |
---|---|---|---|---|---|---|---|
1000000MOGUSDT | MOG | 50x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
100BONKUSDT | Bonk (BONK) | 25x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
100SATSUSD | SATS (SATS) | 10x | 0.0500% | 0.0500% | 0.0296% | -0.0296% | every 8 hours |
AAVEUSD | Aave (AAVE) | 20x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
AAVEUSDT | Aave (AAVE) | 20x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
ACTUSDT | ACT | 50x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
ADAUSD | Cardano (ADA) | 33.33x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
ADAUSDT | Cardano (ADA) | 33.33x | 0.0500% | 0.0500% | -0.0035% | 0.0035% | every 8 hours |
AEVOUSDT | Aevo (AEVO) | 25x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
AI16ZUSDT | AI16Z | 50x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
AIXBTUSDT | AIXBT | 50x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
APEUSDT | ApeCoin (APE) | 33.33x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
APTUSD | Aptos (APT) | 20x | 0.0500% | 0.0500% | 0.0395% | -0.0395% | every 8 hours |
APUUSDT | APU | 50x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
ARBUSD | Arbitrum (ARB) | 33.33x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
ARBUSDT | Arbitrum (ARB) | 33.33x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
AVAXUSD | Avalanche (AVAX) | 20x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
AVAXUSDT | Avalanche (AVAX) | 20x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
AXSUSD | Axie Infinity (AXS) | 20x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
BANANAUSDT | BANANA | 25x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
BCHUSD | Bitcoin Cash (BCH) | 50x | 0.0500% | 0.0500% | 0.0285% | -0.0285% | every 8 hours |
BCHUSDT | Bitcoin Cash (BCH) | 50x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
BERAUSDT | BERA | 50x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
BIGTIMEUSDT | Big Time (BIGTIME) | 25x | 0.0500% | 0.0500% | -0.3584% | 0.3584% | every 8 hours |
BIOUSDT | BIO | 50x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
BLURUSD | Blur (BLUR) | 10x | 0.0500% | 0.0500% | 0.0259% | -0.0259% | every 8 hours |
BLURUSDT | Blur (BLUR) | 10x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
BMEXUSDT | BMEX (BMEX) | 5x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
BNBUSD | Binance Coin (BNB) | 50x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
BNBUSDT | Binance Coin (BNB) | 50x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
BOMEUSDT | BOOK OF MEME (BOME) | 25x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
BRETTUSDT | BRETT | 50x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
BROCCOLIUSDT | BROCCOLI | 50x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
CATUSDT | CAT | 50x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
CHILLGUYUSDT | CHILLGUY | 50x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
CYBERUSDT | CyberConnect (CYBER) | 4x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
DOGEUSD | Dogecoin (DOGE) | 100x | 0.0500% | 0.0500% | 0.0413% | -0.0413% | every 8 hours |
DOGEUSDT | Dogecoin (DOGE) | 100x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
DOGSUSDT | DOGS | 50x | 0.0500% | 0.0500% | -0.0007% | 0.0007% | every 8 hours |
DOTUSD | Polkadot (DOT) | 33.33x | 0.0500% | 0.0500% | 0.0328% | -0.0328% | every 8 hours |
DOTUSDT | Polkadot (DOT) | 33.33x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
DUCKUSDT | DLP Duck Token (DUCK) | 50x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
DYDXUSD | dYdX (DYDX) | 10x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
DYMUSDT | Dymension (DYM) | 25x | 0.0500% | 0.0500% | -0.0331% | 0.0331% | every 8 hours |
ENAUSDT | Ethena (ENA) | 25x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
EOSUSD | EOS Token (EOS) | 33.33x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
ETHUSD | Ethereum (ETH) | 100x | 0.0500% | 0.0500% | 0.0243% | -0.0243% | every 8 hours |
ETHUSDT | Ethereum (ETH) | 100x | 0.0500% | 0.0500% | -0.0050% | 0.0050% | every 8 hours |
FARTCOINUSDT | FARTCOIN | 50x | 0.0500% | 0.0500% | 0.0988% | -0.0988% | every 8 hours |
FILUSD | Filecoin (FIL) | 10x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
FILUSDT | Filecoin (FIL) | 10x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
FLOKIUSDT | FLOKI | 50x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
GMEUSDT | GameStop (GME) | 10x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
GMTUSD | STEPN (GMT) | 10x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
GOATUSDT | GOAT | 50x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
GPSUSDT | GPS | 50x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
HIVEUSDT | Hive (HIVE) | 50x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
HYPEUSDT | HYPE | 50x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
INJUSDT | Injective Protocol (INJ) | 25x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
IPUSDT | IP | 50x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
JAILSTOOLUSDT | JAILSTOOL | 50x | 0.0500% | 0.0500% | -0.0430% | 0.0430% | every 8 hours |
JELLYJELLYUSDT | JELLYJELLY | 25x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
JUPUSDT | Jupiter (JUP) | 25x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
JUSDT | J | 50x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
KAITOUSDT | KAITO | 50x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
LDOUSD | Lido DAO (LDO) | 20x | 0.0500% | 0.0500% | 0.1044% | -0.1044% | every 8 hours |
LDOUSDT | Lido DAO (LDO) | 20x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
LINKUSD | Chainlink (LINK) | 50x | 0.0500% | 0.0500% | 0.0392% | -0.0392% | every 8 hours |
LINKUSDT | Chainlink (LINK) | 50x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
LTCUSD | Litecoin (LTC) | 50x | 0.0500% | 0.0500% | 0.0406% | -0.0406% | every 8 hours |
LTCUSDT | Litecoin (LTC) | 50x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
LUNAUSDT | Luna (LUNA) | 8x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
MANTAUSDT | Manta Network (MANTA) | 10x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
MELANIAUSDT | MELANIA | 25x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
MEMEMEXTUSDT | BitMEX Basket (BASKET) | 25x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
MEMEUSDT | Meme (MEME) | 25x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
MERLUSD | Merlin Chain (MERL) | 10x | 0.0500% | 0.0500% | -0.1101% | 0.1101% | every 8 hours |
MEUSDT | ME | 50x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
MEWUSDT | cat in a dogs world (MEW) | 25x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
MOVEUSDT | MOVE | 50x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
MUBARAKUSDT | MUBARAK | 50x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
MYROUSDT | Myro (MYRO) | 25x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
NEARUSD | Near (NEAR) | 33.33x | 0.0500% | 0.0500% | 0.0386% | -0.0386% | every 8 hours |
NEARUSDT | Near (NEAR) | 33.33x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
NILUSDT | NIL | 50x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
NOTUSDT | Notcoin (NOT) | 25x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
ONDOUSDT | Ondo (ONDO) | 25x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
OPUSD | Optimism (OP) | 20x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
OPUSDT | Optimism (OP) | 20x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
ORDIUSD | Ordinals (ORDI) | 10x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
PENGUUSDT | PENGU | 50x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
PEPEUSD | Pepe (PEPE) | 25x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
PEPEUSDT | Pepe (PEPE) | 25x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
PIUSDT | PI | 10x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
PIXELUSDT | Pixels (PIXEL) | 25x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
PNUTUSDT | PNUT | 50x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
POLUSDT | POL | 33.33x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
POPCATUSDT | POPCAT | 10x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
PYTHUSDT | Pyth Network (PYTH) | 25x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
RAYUSDT | RAY | 50x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
REDUSDT | RED | 50x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
SAGAUSDT | Saga (SAGA) | 25x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
SEIUSDT | Sei Network (SEI) | 20x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
SHELLUSDT | SHELL | 50x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
SHIBUSD | Shiba Inu (SHIB) | 33.33x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
SHIBUSDT | Shiba Inu (SHIB) | 33.33x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
SOLUSD | Solana (SOL) | 100x | 0.0500% | 0.0500% | 0.0274% | -0.0274% | every 8 hours |
SOLUSDT | Solana (SOL) | 100x | 0.0500% | 0.0500% | 0.0020% | -0.0020% | every 8 hours |
SOLVUSDT | SOLV | 50x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
STRKUSDT | Starknet (STRK) | 25x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
SUIUSD | Sui Network (SUI) | 33.33x | 0.0500% | 0.0500% | 0.0794% | -0.0794% | every 8 hours |
SUIUSDT | Sui Network (SUI) | 33.33x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
SUSDT | S | 20x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
TIAUSDT | Celestia (TIA) | 33.33x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
TNSRUSDT | Tensor (TNSR) | 25x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
TONUSD | The Open Network (TON) | 20x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
TONUSDT | The Open Network (TON) | 20x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
TRUMPOFFICIALUSDT | TRUMPOFFICIAL | 25x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
TRXUSDT | Tron (TRX) | 33.33x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
TSTUSDT | TST | 50x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
TUTUSDT | TUT | 25x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
UNIUSDT | Uniswap (UNI) | 20x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
USDTUSDC | Tether (USDT) | 10x | 0.0500% | 0.0500% | 0.0115% | -0.0115% | every 8 hours |
USUALUSDT | USUAL | 50x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
VELOUSDT | VELO | 50x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
VINEUSDT | VINE | 50x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
VVVUSDT | VVV | 50x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
WIFUSDT | dogwifhat (WIF) | 25x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
WLDUSD | Worldcoin (WLD) | 20x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
WLDUSDT | Worldcoin (WLD) | 25x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
WOOUSDT | Wootrade Network (WOO) | 25x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
WUSDT | Wormhole (W) | 25x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
XAIUSDT | Xai (XAI) | 25x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
XAUTUSD | Tether Gold (XAUT) | 25x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
XBTETH | Bitcoin (XBT) | 100x | 0.0500% | 0.0500% | 0.0000% | 0.0000% | every 8 hours |
XBTEUR | Bitcoin (XBT) | 50x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
XBTUSD | Bitcoin (XBT) | 100x | 0.0500% | 0.0500% | -0.0025% | 0.0025% | every 8 hours |
XBTUSDT | Bitcoin (XBT) | 100x | 0.0500% | 0.0500% | 0.0070% | -0.0070% | every 8 hours |
XRDUSDT | Radix (XRD) | 25x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
XRPUSD | Ripple (XRP) | 100x | 0.0500% | 0.0500% | 0.0660% | -0.0660% | every 8 hours |
XRPUSDT | Ripple (XRP) | 100x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
ZKUSDT | ZKsync (ZK) | 25x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
ZROUSDT | LayerZero (ZRO) | 25x | 0.0500% | 0.0500% | 0.0100% | -0.0100% | every 8 hours |
A negative fee means that the trader will receive a rebate. Funding rates change based on market lending rates. See below for details.
Traditional Futures
Contract | Series | Leverage | Maker Fee | Taker Fee | Settlement Fee |
---|---|---|---|---|---|
ADAM25 | Cardano (ADA) | 33.33x | 0.0500% | 0.0500% | 0.0000% |
ETHM25 | Ethereum (ETH) | 10x | 0.0500% | 0.0500% | 0.0000% |
REDUSDTZ25 | RED | 2x | 0.1000% | 0.2500% | 0.0000% |
XBTJ25 | Bitcoin (XBT) | 100x | 0.0500% | 0.0500% | 0.0000% |
XBTK25 | Bitcoin (XBT) | 100x | 0.0500% | 0.0500% | 0.0000% |
XBTM25 | Bitcoin (XBT) | 100x | 0.0500% | 0.0500% | 0.0000% |
XBTU25 | Bitcoin (XBT) | 100x | 0.0500% | 0.0500% | 0.0000% |
XBTUSDTM25 | Bitcoin (XBT) | 100x | 0.0500% | 0.0500% | 0.0000% |
XBTZ25 | Bitcoin (XBT) | 100x | 0.0500% | 0.0500% | 0.0000% |
XRPM25 | Ripple (XRP) | 33.33x | 0.0500% | 0.0500% | 0.0000% |
At the time of settlement any open position in contracts will attract the settlement fee.
Quanto Futures
Contract | Series | Leverage | Maker Fee | Taker Fee | Settlement Fee |
---|---|---|---|---|---|
ETHUSDM25 | Ethereum (ETH) | 10x | 0.0500% | 0.0500% | 0.0000% |
At the time of settlement any open position in contracts will attract the settlement fee.