.BMAJORT Index Details
The BitMEX .BMAJORT Index tracks the MAJOR price every minute. The MAJOR price is calculated from the last price at BitMEX Index. The .BMAJORT index price is shown on many pages as the current MAJOR price.
This index is composite, which means the price is built from multiple sources. See the "Composite Index Breakdown" below for information on the constituents. If an exchange is to lose service and no trades are printed for over 15 minutes, BitMEX services may automatically remove that constituent from the index until trading resumes.
Further information on the composition and calculation of BitMEX indices is available.
Indices Using This Index
BitMEX NEXT Indices related to this Index
.BMAJORT Index Historical Values
Index Values
Time | Symbol | Price.BMAJORT |
---|---|---|
2 Apr 2025, 10:03:00 pm | .BMAJORT | 0.1467 |
2 Apr 2025, 10:02:00 pm | .BMAJORT | 0.1468 |
2 Apr 2025, 10:01:00 pm | .BMAJORT | 0.1469 |
2 Apr 2025, 10:00:00 pm | .BMAJORT | 0.1465 |
2 Apr 2025, 9:59:00 pm | .BMAJORT | 0.1465 |
2 Apr 2025, 9:58:00 pm | .BMAJORT | 0.1464 |
2 Apr 2025, 9:57:00 pm | .BMAJORT | 0.1469 |
2 Apr 2025, 9:56:00 pm | .BMAJORT | 0.1469 |
2 Apr 2025, 9:55:00 pm | .BMAJORT | 0.1468 |
2 Apr 2025, 9:54:00 pm | .BMAJORT | 0.1469 |
2 Apr 2025, 9:53:00 pm | .BMAJORT | 0.1471 |
2 Apr 2025, 9:52:00 pm | .BMAJORT | 0.1470 |
2 Apr 2025, 9:51:00 pm | .BMAJORT | 0.1471 |
2 Apr 2025, 9:50:00 pm | .BMAJORT | 0.1470 |
2 Apr 2025, 9:49:00 pm | .BMAJORT | 0.1470 |
2 Apr 2025, 9:48:00 pm | .BMAJORT | 0.1471 |
2 Apr 2025, 9:47:00 pm | .BMAJORT | 0.1471 |
2 Apr 2025, 9:46:00 pm | .BMAJORT | 0.1471 |
2 Apr 2025, 9:45:00 pm | .BMAJORT | 0.1471 |
2 Apr 2025, 9:44:00 pm | .BMAJORT | 0.1473 |
2 Apr 2025, 9:43:00 pm | .BMAJORT | 0.1473 |
2 Apr 2025, 9:42:00 pm | .BMAJORT | 0.1473 |
2 Apr 2025, 9:41:00 pm | .BMAJORT | 0.1474 |
2 Apr 2025, 9:40:00 pm | .BMAJORT | 0.1475 |
2 Apr 2025, 9:39:00 pm | .BMAJORT | 0.1475 |
2 Apr 2025, 9:38:00 pm | .BMAJORT | 0.1473 |
2 Apr 2025, 9:37:00 pm | .BMAJORT | 0.1469 |
2 Apr 2025, 9:36:00 pm | .BMAJORT | 0.1471 |
2 Apr 2025, 9:35:00 pm | .BMAJORT | 0.1472 |
2 Apr 2025, 9:34:00 pm | .BMAJORT | 0.1466 |
2 Apr 2025, 9:33:00 pm | .BMAJORT | 0.1465 |
2 Apr 2025, 9:32:00 pm | .BMAJORT | 0.1467 |
2 Apr 2025, 9:31:00 pm | .BMAJORT | 0.1465 |
2 Apr 2025, 9:30:00 pm | .BMAJORT | 0.1457 |
2 Apr 2025, 9:29:00 pm | .BMAJORT | 0.1457 |
2 Apr 2025, 9:28:00 pm | .BMAJORT | 0.1457 |
2 Apr 2025, 9:27:00 pm | .BMAJORT | 0.1458 |
2 Apr 2025, 9:26:00 pm | .BMAJORT | 0.1457 |
2 Apr 2025, 9:25:00 pm | .BMAJORT | 0.1461 |
2 Apr 2025, 9:24:00 pm | .BMAJORT | 0.1461 |
2 Apr 2025, 9:23:00 pm | .BMAJORT | 0.1460 |
2 Apr 2025, 9:22:00 pm | .BMAJORT | 0.1460 |
2 Apr 2025, 9:21:00 pm | .BMAJORT | 0.1465 |
2 Apr 2025, 9:20:00 pm | .BMAJORT | 0.1462 |
2 Apr 2025, 9:19:00 pm | .BMAJORT | 0.1458 |
2 Apr 2025, 9:18:00 pm | .BMAJORT | 0.1467 |
2 Apr 2025, 9:17:00 pm | .BMAJORT | 0.1460 |
2 Apr 2025, 9:16:00 pm | .BMAJORT | 0.1460 |
2 Apr 2025, 9:15:00 pm | .BMAJORT | 0.1459 |
2 Apr 2025, 9:14:00 pm | .BMAJORT | 0.1461 |
2 Apr 2025, 9:13:00 pm | .BMAJORT | 0.1460 |
2 Apr 2025, 9:12:00 pm | .BMAJORT | 0.1463 |
2 Apr 2025, 9:11:00 pm | .BMAJORT | 0.1467 |
2 Apr 2025, 9:10:00 pm | .BMAJORT | 0.1467 |
2 Apr 2025, 9:09:00 pm | .BMAJORT | 0.1471 |
2 Apr 2025, 9:08:00 pm | .BMAJORT | 0.1470 |
2 Apr 2025, 9:07:00 pm | .BMAJORT | 0.1477 |
2 Apr 2025, 9:06:00 pm | .BMAJORT | 0.1480 |
2 Apr 2025, 9:05:00 pm | .BMAJORT | 0.1480 |
2 Apr 2025, 9:04:00 pm | .BMAJORT | 0.1487 |
2 Apr 2025, 9:03:00 pm | .BMAJORT | 0.1490 |
2 Apr 2025, 9:02:00 pm | .BMAJORT | 0.1489 |
2 Apr 2025, 9:01:00 pm | .BMAJORT | 0.1489 |
2 Apr 2025, 9:00:00 pm | .BMAJORT | 0.1489 |
2 Apr 2025, 8:59:00 pm | .BMAJORT | 0.1489 |
2 Apr 2025, 8:58:00 pm | .BMAJORT | 0.1489 |
2 Apr 2025, 8:57:00 pm | .BMAJORT | 0.1486 |
2 Apr 2025, 8:56:00 pm | .BMAJORT | 0.1485 |
2 Apr 2025, 8:55:00 pm | .BMAJORT | 0.1481 |
2 Apr 2025, 8:54:00 pm | .BMAJORT | 0.1481 |
2 Apr 2025, 8:53:00 pm | .BMAJORT | 0.1482 |
2 Apr 2025, 8:52:00 pm | .BMAJORT | 0.1485 |
2 Apr 2025, 8:51:00 pm | .BMAJORT | 0.1487 |
2 Apr 2025, 8:50:00 pm | .BMAJORT | 0.1486 |
2 Apr 2025, 8:49:00 pm | .BMAJORT | 0.1485 |
2 Apr 2025, 8:48:00 pm | .BMAJORT | 0.1484 |
2 Apr 2025, 8:47:00 pm | .BMAJORT | 0.1482 |
2 Apr 2025, 8:46:00 pm | .BMAJORT | 0.1480 |
2 Apr 2025, 8:45:00 pm | .BMAJORT | 0.1475 |
2 Apr 2025, 8:44:00 pm | .BMAJORT | 0.1475 |
2 Apr 2025, 8:43:00 pm | .BMAJORT | 0.1473 |
2 Apr 2025, 8:42:00 pm | .BMAJORT | 0.1472 |
2 Apr 2025, 8:41:00 pm | .BMAJORT | 0.1479 |
2 Apr 2025, 8:40:00 pm | .BMAJORT | 0.1480 |
2 Apr 2025, 8:39:00 pm | .BMAJORT | 0.1480 |
2 Apr 2025, 8:38:00 pm | .BMAJORT | 0.1475 |
2 Apr 2025, 8:37:00 pm | .BMAJORT | 0.1480 |
2 Apr 2025, 8:36:00 pm | .BMAJORT | 0.1489 |
2 Apr 2025, 8:35:00 pm | .BMAJORT | 0.1488 |
2 Apr 2025, 8:34:00 pm | .BMAJORT | 0.1486 |
2 Apr 2025, 8:33:00 pm | .BMAJORT | 0.1487 |
2 Apr 2025, 8:32:00 pm | .BMAJORT | 0.1484 |
2 Apr 2025, 8:31:00 pm | .BMAJORT | 0.1473 |
2 Apr 2025, 8:30:00 pm | .BMAJORT | 0.1480 |
2 Apr 2025, 8:29:00 pm | .BMAJORT | 0.1475 |
2 Apr 2025, 8:28:00 pm | .BMAJORT | 0.1484 |
2 Apr 2025, 8:27:00 pm | .BMAJORT | 0.1500 |
2 Apr 2025, 8:26:00 pm | .BMAJORT | 0.1514 |
2 Apr 2025, 8:25:00 pm | .BMAJORT | 0.1516 |
2 Apr 2025, 8:24:00 pm | .BMAJORT | 0.1517 |
The last 100 measurements are available here. More results can be retrieved from the API.
Composite Index Breakdown
Time | Reference | Weight | Last Price |
---|---|---|---|
2 Apr 2025, 10:03:45 pm | OKEX | 58.80% | 0.14 |
2 Apr 2025, 10:03:40 pm | OKEX | 58.80% | 0.14 |
2 Apr 2025, 10:03:40 pm | KUCN | 5.46% | 0.14 |
2 Apr 2025, 10:03:45 pm | KUCN | 5.46% | 0.14 |
2 Apr 2025, 10:03:40 pm | GTIO | 8.86% | 0.14 |
2 Apr 2025, 10:03:45 pm | GTIO | 8.86% | 0.14 |
2 Apr 2025, 10:03:40 pm | BYBT | 26.88% | 0.14 |
2 Apr 2025, 10:03:45 pm | BYBT | 26.88% | 0.14 |
2 Apr 2025, 10:03:35 pm | OKEX | 58.80% | 0.14 |
2 Apr 2025, 10:03:30 pm | OKEX | 58.80% | 0.14 |
2 Apr 2025, 10:03:35 pm | KUCN | 5.46% | 0.14 |
2 Apr 2025, 10:03:30 pm | KUCN | 5.46% | 0.14 |
2 Apr 2025, 10:03:35 pm | GTIO | 8.86% | 0.14 |
2 Apr 2025, 10:03:30 pm | GTIO | 8.86% | 0.14 |
2 Apr 2025, 10:03:35 pm | BYBT | 26.88% | 0.14 |
2 Apr 2025, 10:03:30 pm | BYBT | 26.88% | 0.14 |
2 Apr 2025, 10:03:25 pm | OKEX | 58.80% | 0.14 |
2 Apr 2025, 10:03:25 pm | KUCN | 5.46% | 0.14 |
2 Apr 2025, 10:03:25 pm | GTIO | 8.86% | 0.14 |
2 Apr 2025, 10:03:25 pm | BYBT | 26.88% | 0.14 |
2 Apr 2025, 10:03:20 pm | OKEX | 58.80% | 0.14 |
2 Apr 2025, 10:03:20 pm | KUCN | 5.46% | 0.14 |
2 Apr 2025, 10:03:20 pm | GTIO | 8.86% | 0.14 |
2 Apr 2025, 10:03:20 pm | BYBT | 26.88% | 0.14 |
2 Apr 2025, 10:03:15 pm | OKEX | 58.80% | 0.14 |
2 Apr 2025, 10:03:15 pm | KUCN | 5.46% | 0.14 |
2 Apr 2025, 10:03:15 pm | GTIO | 8.86% | 0.14 |
2 Apr 2025, 10:03:15 pm | BYBT | 26.88% | 0.14 |
2 Apr 2025, 10:02:40 pm | OKEX | 58.80% | 0.14 |
2 Apr 2025, 10:02:45 pm | OKEX | 58.80% | 0.14 |
2 Apr 2025, 10:02:50 pm | OKEX | 58.80% | 0.14 |
2 Apr 2025, 10:02:55 pm | OKEX | 58.80% | 0.14 |
2 Apr 2025, 10:03:00 pm | OKEX | 58.80% | 0.14 |
2 Apr 2025, 10:03:05 pm | OKEX | 58.80% | 0.14 |
2 Apr 2025, 10:03:10 pm | OKEX | 58.80% | 0.14 |
2 Apr 2025, 10:02:35 pm | OKEX | 58.80% | 0.14 |
2 Apr 2025, 10:02:35 pm | KUCN | 5.46% | 0.14 |
2 Apr 2025, 10:03:10 pm | KUCN | 5.46% | 0.14 |
2 Apr 2025, 10:02:45 pm | KUCN | 5.46% | 0.14 |
2 Apr 2025, 10:02:40 pm | KUCN | 5.46% | 0.14 |
2 Apr 2025, 10:02:50 pm | KUCN | 5.46% | 0.14 |
2 Apr 2025, 10:03:00 pm | KUCN | 5.46% | 0.14 |
2 Apr 2025, 10:02:55 pm | KUCN | 5.46% | 0.14 |
2 Apr 2025, 10:03:05 pm | KUCN | 5.46% | 0.14 |
2 Apr 2025, 10:03:10 pm | GTIO | 8.86% | 0.14 |
2 Apr 2025, 10:03:00 pm | GTIO | 8.86% | 0.14 |
2 Apr 2025, 10:03:05 pm | GTIO | 8.86% | 0.14 |
2 Apr 2025, 10:02:50 pm | GTIO | 8.86% | 0.14 |
2 Apr 2025, 10:02:55 pm | GTIO | 8.86% | 0.14 |
2 Apr 2025, 10:02:45 pm | GTIO | 8.86% | 0.14 |
2 Apr 2025, 10:02:35 pm | GTIO | 8.86% | 0.14 |
2 Apr 2025, 10:02:40 pm | GTIO | 8.86% | 0.14 |
2 Apr 2025, 10:02:50 pm | BYBT | 26.88% | 0.14 |
2 Apr 2025, 10:02:45 pm | BYBT | 26.88% | 0.14 |
2 Apr 2025, 10:03:10 pm | BYBT | 26.88% | 0.14 |
2 Apr 2025, 10:03:05 pm | BYBT | 26.88% | 0.14 |
2 Apr 2025, 10:02:40 pm | BYBT | 26.88% | 0.14 |
2 Apr 2025, 10:02:35 pm | BYBT | 26.88% | 0.14 |
2 Apr 2025, 10:03:00 pm | BYBT | 26.88% | 0.14 |
2 Apr 2025, 10:02:55 pm | BYBT | 26.88% | 0.14 |
2 Apr 2025, 10:02:30 pm | OKEX | 58.80% | 0.14 |
2 Apr 2025, 10:02:25 pm | OKEX | 58.80% | 0.14 |
2 Apr 2025, 10:02:20 pm | OKEX | 58.80% | 0.14 |
2 Apr 2025, 10:02:30 pm | KUCN | 5.46% | 0.14 |
2 Apr 2025, 10:02:25 pm | KUCN | 5.46% | 0.14 |
2 Apr 2025, 10:02:20 pm | KUCN | 5.46% | 0.14 |
2 Apr 2025, 10:02:20 pm | GTIO | 8.86% | 0.14 |
2 Apr 2025, 10:02:25 pm | GTIO | 8.86% | 0.14 |
2 Apr 2025, 10:02:30 pm | GTIO | 8.86% | 0.14 |
2 Apr 2025, 10:02:20 pm | BYBT | 26.88% | 0.14 |
2 Apr 2025, 10:02:25 pm | BYBT | 26.88% | 0.14 |
2 Apr 2025, 10:02:30 pm | BYBT | 26.88% | 0.14 |
2 Apr 2025, 10:02:15 pm | OKEX | 58.80% | 0.14 |
2 Apr 2025, 10:02:10 pm | OKEX | 58.80% | 0.14 |
2 Apr 2025, 10:02:10 pm | KUCN | 5.46% | 0.14 |
2 Apr 2025, 10:02:15 pm | KUCN | 5.46% | 0.14 |
2 Apr 2025, 10:02:10 pm | GTIO | 8.86% | 0.14 |
2 Apr 2025, 10:02:15 pm | GTIO | 8.86% | 0.14 |
2 Apr 2025, 10:02:15 pm | BYBT | 26.88% | 0.14 |
2 Apr 2025, 10:02:10 pm | BYBT | 26.88% | 0.14 |